| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_003532829.1 | XP_003532829.1 | 100 | 512 | 100787140 | GLYMA_08G136700v4 | |
| XP_003532829.1 | XP_003532830.2 | 77.19 | 513 | 100787672 | GLYMA_08G136800v4 | |
| XP_003532829.1 | XP_006585281.1 | 77.06 | 497 | 100787672 | GLYMA_08G136800v4 | |
| XP_003532829.1 | XP_006585282.1 | 77.06 | 497 | 100787672 | GLYMA_08G136800v4 | |
| XP_003532829.1 | XP_003544788.1 | 74.40 | 461 | 100783378 | GLYMA_14G172300v4 | |
| XP_003532829.1 | XP_025985397.1 | 99.71 | 347 | 100787140 | GLYMA_08G136700v4 | |
| XP_003532829.1 | XP_025985398.1 | 81.61 | 348 | 100787672 | GLYMA_08G136800v4 | |
| XP_003532829.1 | XP_040865313.1 | 71.99 | 332 | 100783378 | GLYMA_14G172300v4 | |
| XP_003532829.1 | XP_006573599.1 | 44.06 | 463 | 100812646 | GLYMA_01G178100v4 | |
| XP_003532829.1 | XP_006573597.1 | 44.06 | 463 | 100812646 | GLYMA_01G178100v4 | |
| XP_003532829.1 | XP_006573598.1 | 44.06 | 463 | 100812646 | GLYMA_01G178100v4 | |
| XP_003532829.1 | XP_006573601.1 | 44.06 | 463 | 100812646 | GLYMA_01G178100v4 | |
| XP_003532829.1 | XP_003534267.1 | 24.75 | 299 | 100786783 | GLYMA_09G203800v4 |
The preparation time of this page was 1.5 [sec].
