| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_003546698.1 | XP_003546698.1 | 100 | 366 | 100778198 | GLYMA_15G024700v4 | |
| XP_003546698.1 | XP_006597072.1 | 67.98 | 356 | 547812 | GLYMA_15G170700v4 | |
| XP_003546698.1 | XP_003533760.1 | 68.35 | 357 | 100783783 | GLYMA_09G064400v4 | |
| XP_003546698.1 | NP_001238314.1 | 67.98 | 356 | 547812 | GLYMA_15G170700v4 | |
| XP_003546698.1 | NP_001241118.1 | 71.03 | 359 | 100785314 | GLYMA_13G105600v4 | |
| XP_003546698.1 | XP_003533761.1 | 73.87 | 287 | 100783783 | GLYMA_09G064400v4 | |
| XP_003546698.1 | NP_001341219.1 | 70.47 | 359 | 100818687 | GLYMA_17G053800v4 | |
| XP_003546698.1 | XP_006581969.1 | 27.00 | 263 | 100793432 | GLYMA_06G193200v4 | |
| XP_003546698.1 | XP_006578577.1 | 28.52 | 270 | 100808081 | GLYMA_04G170400v4 | |
| XP_003546698.1 | XP_003523025.1 | 27.78 | 270 | 100808081 | GLYMA_04G170400v4 | |
| XP_003546698.1 | XP_003527077.1 | 26.24 | 263 | 100793432 | GLYMA_06G193200v4 | |
| XP_003546698.1 | XP_003549671.1 | 26.22 | 267 | 100810307 | GLYMA_17G099200v4 | |
| XP_003546698.1 | XP_014632053.1 | 25.82 | 275 | 100793432 | GLYMA_06G193200v4 | |
| XP_003546698.1 | XP_014632054.1 | 25.09 | 275 | 100793432 | GLYMA_06G193200v4 | |
| XP_003546698.1 | NP_001242106.1 | 25.84 | 267 | 100809531 | GLYMA_05G027300v4 | |
| XP_003546698.1 | XP_040870582.1 | 25.78 | 225 | 106798648 | GLYMA_04G144751v4 | |
| XP_003546698.1 | XP_014629763.2 | 33.71 | 89 | 102670087 |
The preparation time of this page was 0.1 [sec].
