| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_003551118.1 | XP_003551118.1 | 100 | 382 | 100794026 | GLYMA_17G190800v4 | |
| XP_003551118.1 | XP_040872276.1 | 82.08 | 318 | 100787617 | GLYMA_06G082700v4 | |
| XP_003551118.1 | XP_006581425.3 | 82.22 | 315 | 100787617 | GLYMA_06G082700v4 | |
| XP_003551118.1 | NP_001242488.2 | 59.01 | 322 | 100798871 | GLYMA_12G226400v4 | |
| XP_003551118.1 | XP_040863878.1 | 57.73 | 317 | 100806511 | GLYMA_13G274402v4 | |
| XP_003551118.1 | XP_006577254.1 | 28.03 | 264 | 547725 | GLYMA_03G240100v4 | |
| XP_003551118.1 | XP_040870155.1 | 28.03 | 264 | 547725 | GLYMA_03G240100v4 |
The preparation time of this page was 1.2 [sec].
