For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_003552787.1 XP_003552787.1 100 761 100795638 GLYMA_18G008500v4
XP_003552787.1 XP_003553235.1 59.44 747 100809132 GLYMA_19G086700v4
XP_003552787.1 XP_003548534.1 58.68 743 100777347 GLYMA_16G060400v4
XP_003552787.1 NP_001238156.1 35.21 142 100499930 GLYMA_01G055500v4
XP_003552787.1 NP_001242758.2 34.51 142 100795610 GLYMA_02G113900v4
XP_003552787.1 XP_003539100.1 23.98 342 100809687 GLYMA_11G145227v4
XP_003552787.1 XP_003553341.1 24.09 357 100782232 GLYMA_19G114600v4
XP_003552787.1 XP_003525722.1 25.09 287 100782444 GLYMA_05G088400v4
XP_003552787.1 XP_003548464.1 23.63 364 100778044 GLYMA_16G038200v4
XP_003552787.1 XP_025980842.2 23.94 355 100783181 GLYMA_13G195200v4
XP_003552787.1 XP_003539755.1 24.28 346 100808971 GLYMA_12G074900v4
XP_003552787.1 NP_001242105.1 29.65 199 100793914 GLYMA_19G245700v4
XP_003552787.1 XP_003542295.1 25.71 245 100801375 GLYMA_13G091900v4
XP_003552787.1 XP_040863902.1 25.71 245 100801375 GLYMA_13G091900v4
XP_003552787.1 XP_003534009.1 25.51 247 100784143 GLYMA_09G143600v4
XP_003552787.1 XP_003545498.1 23.19 263 100808832 GLYMA_14G126500v4
XP_003552787.1 XP_006577287.1 28.64 199 100798118 GLYMA_03G247600v4
XP_003552787.1 XP_006577286.1 28.64 199 100798118 GLYMA_03G247600v4
XP_003552787.1 XP_003526425.1 22.77 224 100802964 GLYMA_06G071100v4
XP_003552787.1 XP_003535196.1 26.74 187 100804303 GLYMA_10G059800v4
XP_003552787.1 XP_003547367.1 28.75 160 100820268 GLYMA_15G039100v4
XP_003552787.1 XP_003556093.1 26.59 252 100785638 GLYMA_20G156600v4
XP_003552787.1 XP_006575098.1 24.34 304 100804997 GLYMA_02G151200v4
XP_003552787.1 XP_040867008.1 24.08 245 100813190 GLYMA_17G068400v4
XP_003552787.1 XP_040867009.1 24.08 245 100813190 GLYMA_17G068400v4
XP_003552787.1 XP_040867007.1 24.08 245 100813190 GLYMA_17G068400v4
XP_003552787.1 NP_001237598.1 25.13 187 100527544 GLYMA_13G146500v4
XP_003552787.1 XP_003536476.1 26.19 252 100793886 GLYMA_10G238000v4
XP_003552787.1 XP_006579054.1 23.16 190 100786870
XP_003552787.1 XP_003540163.1 23.77 223 100811465 GLYMA_12G170500v4
XP_003552787.1 XP_006592673.1 23.77 223 100811465 GLYMA_12G170500v4
XP_003552787.1 XP_006578425.1 22.55 337 100782956 GLYMA_04G134700v4
XP_003552787.1 XP_003522897.1 22.55 337 100782956 GLYMA_04G134700v4
XP_003552787.1 XP_040864481.1 29.38 160 100786708 GLYMA_13G335300v4
XP_003552787.1 XP_003543511.1 29.38 160 100786708 GLYMA_13G335300v4
XP_003552787.1 NP_001240128.1 25.69 144 100814428 GLYMA_01G150400v4
XP_003552787.1 NP_001241566.1 25.38 130 100818162 GLYMA_09G215400v4
XP_003552787.1 XP_003552156.1 23.74 198 100811410 GLYMA_18G176600v4
XP_003552787.1 XP_003534199.1 25.99 304 100796476 GLYMA_09G191100v4
XP_003552787.1 XP_014625100.2 22.99 261 100809960 GLYMA_17G207900v4
XP_003552787.1 XP_003528921.1 26.17 256 100788521 GLYMA_07G085800v4
XP_003552787.1 XP_003538267.1 22.46 334 100777576 GLYMA_11G157400v4
XP_003552787.1 XP_003552889.1 29.92 127 100818556 GLYMA_18G044300v4
XP_003552787.1 XP_003532313.1 23.74 198 100797347 GLYMA_08G358300v4
XP_003552787.1 XP_025984353.1 27.98 168 113001670 GLYMA_01G161900v4
XP_003552787.1 XP_003539087.1 23.05 269 100800611 GLYMA_11G140000v4




The preparation time of this page was 0.0 [sec].