| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_003588838.2 | XP_003588838.2 | 100 | 274 | 11428755 | MtrunA17_Chr1g0150241 | |
| XP_003588838.2 | XP_003588837.2 | 100 | 254 | 11428755 | MtrunA17_Chr1g0150241 | |
| XP_003588838.2 | XP_003603296.2 | 60.65 | 277 | 11426746 | MtrunA17_Chr3g0136921 | |
| XP_003588838.2 | XP_024634190.1 | 55.23 | 277 | 11426746 | MtrunA17_Chr3g0136921 | |
| XP_003588838.2 | XP_013450986.1 | 49.80 | 247 | 25495318 | MtrunA17_Chr6g0453931 | |
| XP_003588838.2 | XP_024639246.1 | 50.61 | 247 | 11412814 | MtrunA17_Chr5g0418321 | |
| XP_003588838.2 | XP_013453810.1 | 50.61 | 247 | 11412814 | MtrunA17_Chr5g0418321 |
The preparation time of this page was 1.7 [sec].
