| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_003629229.1 | XP_003629229.1 | 100 | 278 | 11441546 | MtrunA17_Chr8g0371221 | |
| XP_003629229.1 | XP_003629237.1 | 80.14 | 277 | 11441117 | MtrunA17_Chr8g0371281 | |
| XP_003629229.1 | XP_039685081.1 | 78.26 | 276 | 11442741 | MtrunA17_Chr8g0371241 | |
| XP_003629229.1 | XP_024628084.1 | 78.06 | 278 | 11441547 | MtrunA17_Chr8g0371251 | |
| XP_003629229.1 | XP_039685509.1 | 71.58 | 292 | 11438677 | MtrunA17_Chr8g0371231 | |
| XP_003629229.1 | XP_003612249.1 | 70.45 | 291 | 11420577 | MtrunA17_Chr5g0406051 | |
| XP_003629229.1 | XP_003603827.1 | 62.19 | 283 | 11439917 | MtrunA17_Chr3g0143381 | |
| XP_003629229.1 | XP_024633385.1 | 63.85 | 213 | 11437130 | MtrunA17_Chr3g0143361 | |
| XP_003629229.1 | XP_039688396.1 | 60.75 | 214 | 120579749 | MtrunA17_Chr3g0143371 | |
| XP_003629229.1 | XP_003618430.1 | 53.33 | 240 | 11434433 | MtrunA17_Chr6g0452281 | |
| XP_003629229.1 | XP_003594053.1 | 55.14 | 214 | 11437832 | MtrunA17_Chr2g0286811 | |
| XP_003629229.1 | XP_003594052.1 | 54.67 | 214 | 11437832 | MtrunA17_Chr2g0286811 | |
| XP_003629229.1 | XP_003609558.1 | 52.73 | 220 | 11417773 | MtrunA17_Chr4g0066531 | |
| XP_003629229.1 | XP_003592851.1 | 53.11 | 209 | 11440759 | MtrunA17_Chr1g0213811 | |
| XP_003629229.1 | XP_003608463.1 | 45.93 | 209 | 11410838 | MtrunA17_Chr4g0053801 | |
| XP_003629229.1 | XP_003611628.1 | 43.54 | 209 | 11408557 | MtrunA17_Chr5g0401481 | |
| XP_003629229.1 | XP_013452366.1 | 35.66 | 258 | 25496532 | MtrunA17_Chr6g0470551 | |
| XP_003629229.1 | XP_024641204.1 | 34.48 | 261 | 25496532 | MtrunA17_Chr6g0470551 | |
| XP_003629229.1 | XP_024639601.1 | 31.82 | 88 | 11408557 | MtrunA17_Chr5g0401481 |
The preparation time of this page was 0.0 [sec].
