For sly data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_004250975.1 XP_004250975.1 100 329 101260302
XP_004250975.1 XP_010313301.1 97.62 336 101260302
XP_004250975.1 XP_010321903.1 53.46 318 101250307
XP_004250975.1 XP_010321901.1 53.46 318 101250307
XP_004250975.1 XP_069155209.1 53.46 318 101250307
XP_004250975.1 XP_010321902.1 53.46 318 101250307
XP_004250975.1 XP_010318984.2 45.85 325 101253575
XP_004250975.1 XP_004236216.3 45.85 325 101253575
XP_004250975.1 XP_069151663.1 45.85 325 101253575
XP_004250975.1 XP_004241519.1 46.56 320 101260442
XP_004250975.1 XP_069155034.1 45.34 322 101249270
XP_004250975.1 XP_010321714.1 45.34 322 101249270
XP_004250975.1 XP_004240347.1 45.34 322 101249270
XP_004250975.1 XP_019070056.1 45.34 322 101249270
XP_004250975.1 XP_004240562.1 34.52 310 101264013




The preparation time of this page was 0.0 [sec].