| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_006591731.1 | XP_006591731.1 | 100 | 147 | 102664524 | GLYMA_11G186400 | |
| XP_006591731.1 | XP_014626257.1 | 76.72 | 116 | 106797065 | GLYMA_18G052800 | |
| XP_006591731.1 | XP_003552916.1 | 51.69 | 118 | 100794935 | GLYMA_18G053300 | |
| XP_006591731.1 | XP_040862794.1 | 57.02 | 121 | 100816084 | GLYMA_11G214600 | |
| XP_006591731.1 | XP_003552882.1 | 57.02 | 121 | 100813231 | GLYMA_18G042000 | |
| XP_006591731.1 | XP_003537344.1 | 51.69 | 118 | 100814653 | GLYMA_11G185900 | |
| XP_006591731.1 | XP_003537339.1 | 49.15 | 118 | 100810352 | GLYMA_U024400 | |
| XP_006591731.1 | XP_003552915.2 | 42.75 | 138 | 100794409 | GLYMA_18G053200 | |
| XP_006591731.1 | XP_003552918.1 | 52.59 | 116 | 100795996 | GLYMA_18G053400 | |
| XP_006591731.1 | XP_003552919.1 | 44.07 | 118 | 100796517 | GLYMA_18G053500 | |
| XP_006591731.1 | XP_003537346.1 | 52.54 | 118 | 100816242 | GLYMA_11G186100 | |
| XP_006591731.1 | XP_003520978.1 | 40.16 | 122 | 100787546 | GLYMA_03G083700 | |
| XP_006591731.1 | XP_040869456.1 | 43.97 | 116 | 102664096 | ||
| XP_006591731.1 | XP_006591207.2 | 42.98 | 121 | 100785964 | GLYMA_11G160200 | |
| XP_006591731.1 | XP_003518146.1 | 42.24 | 116 | 100813005 | GLYMA_02G188900 | |
| XP_006591731.1 | XP_003522136.1 | 40.52 | 116 | 100783663 | GLYMA_03G080000 | |
| XP_006591731.1 | XP_003552921.1 | 42.15 | 121 | 100797590 | GLYMA_18G053800 | |
| XP_006591731.1 | XP_014619095.1 | 36.89 | 122 | 100815178 | GLYMA_11G186000 | |
| XP_006591731.1 | XP_006603118.1 | 40.34 | 119 | 102665092 | GLYMA_18G053600 | |
| XP_006591731.1 | XP_003535311.1 | 46.55 | 116 | 100792290 | GLYMA_10G142900 | |
| XP_006591731.1 | XP_003539310.1 | 37.93 | 116 | 100781335 | GLYMA_11G159700 | |
| XP_006591731.1 | XP_006591590.2 | 38.18 | 110 | 102667813 | GLYMA_U013000 | |
| XP_006591731.1 | XP_040868787.1 | 44.83 | 58 | 106797420 | GLYMA_19G045900 | |
| XP_006591731.1 | XP_040863713.1 | 33.33 | 105 | 100777824 | GLYMA_13G045500v4 | |
| XP_006591731.1 | NP_001356230.1 | 33.33 | 105 | 100777824 | GLYMA_13G045500v4 | |
| XP_006591731.1 | XP_014632863.1 | 41.67 | 48 | 106799207 | GLYMA_07G030200 | |
| XP_006591731.1 | XP_003555001.2 | 37.93 | 58 | 100806649 | GLYMA_19G051700 | |
| XP_006591731.1 | XP_006580847.1 | 27.03 | 111 | 102660566 | GLYMA_05G140000 | |
| XP_006591731.1 | XP_014629797.1 | 27.78 | 144 | 106798339 | GLYMA_03G203300 | |
| XP_006591731.1 | XP_006597364.1 | 44.90 | 49 | 100779453 | GLYMA_15G057900 | |
| XP_006591731.1 | XP_006597363.1 | 44.90 | 49 | 100779453 | GLYMA_15G057900 | |
| XP_006591731.1 | XP_014627218.2 | 30.65 | 62 | 100790401 | GLYMA_19G047600 |
The preparation time of this page was 0.0 [sec].
