For bra data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_009111602.2 XP_009111602.2 100 297 103837026
XP_009111602.2 XP_009113285.1 54.42 294 103838586
XP_009111602.2 XP_033147383.1 51.01 296 103870968
XP_009111602.2 XP_033147382.1 51.37 292 103870968
XP_009111602.2 XP_033147384.1 52.38 294 103870968
XP_009111602.2 XP_009115441.2 52.23 291 103840680
XP_009111602.2 XP_009104979.1 50.52 291 103830907
XP_009111602.2 XP_033140923.1 49.83 295 103853356
XP_009111602.2 XP_009110061.1 48.96 288 103835631
XP_009111602.2 XP_033130978.1 48.15 297 103829245
XP_009111602.2 XP_033130274.1 51.45 173 103831530
XP_009111602.2 XP_033131680.1 45.95 222 103829222
XP_009111602.2 XP_009103123.2 45.74 223 103829222
XP_009111602.2 XP_033131677.1 45.74 223 103829222
XP_009111602.2 XP_033131679.1 45.74 223 103829222
XP_009111602.2 XP_009103125.2 45.74 223 103829222
XP_009111602.2 XP_009103124.2 45.74 223 103829222
XP_009111602.2 XP_009105665.1 54.49 156 103831536
XP_009111602.2 XP_033140918.1 50.67 150 117131913
XP_009111602.2 XP_033131864.1 52.03 148 117126834




The preparation time of this page was 0.0 [sec].