Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
XP_009123126.1 | XP_009123126.1 | 100 | 226 | 103847816 | ||
XP_009123126.1 | XP_009117573.1 | 45.71 | 210 | 103842671 | ||
XP_009123126.1 | XP_033130084.1 | 43.72 | 215 | 103872702 | ||
XP_009123126.1 | XP_009140209.1 | 40.27 | 226 | 103864208 | ||
XP_009123126.1 | XP_009129904.1 | 40.71 | 226 | 103854691 | ||
XP_009123126.1 | XP_009110818.1 | 37.67 | 223 | 103836326 | ||
XP_009123126.1 | XP_009125150.1 | 39.27 | 219 | 103850187 | ||
XP_009123126.1 | XP_009148253.2 | 38.67 | 225 | 103871727 | ||
XP_009123126.1 | XP_009118312.1 | 38.68 | 212 | 103843347 | ||
XP_009123126.1 | XP_009124949.1 | 40 | 225 | 103850001 | ||
XP_009123126.1 | XP_009139822.1 | 38.50 | 213 | 103863820 | ||
XP_009123126.1 | XP_018511169.1 | 38.61 | 202 | 103844597 | ||
XP_009123126.1 | XP_009119645.1 | 38.19 | 199 | 103844597 | ||
XP_009123126.1 | XP_009129933.2 | 37.44 | 203 | 103854719 | ||
XP_009123126.1 | XP_009111710.1 | 35.81 | 215 | 103837133 | ||
XP_009123126.1 | XP_033147420.1 | 38.30 | 235 | 103850001 | ||
XP_009123126.1 | XP_009113441.1 | 39.60 | 202 | 103838740 | ||
XP_009123126.1 | XP_009107789.1 | 40 | 200 | 103833457 | ||
XP_009123126.1 | XP_009125097.1 | 38.32 | 214 | 103850135 | ||
XP_009123126.1 | XP_009140172.1 | 40 | 200 | 103864164 | ||
XP_009123126.1 | XP_009116872.1 | 37.44 | 203 | 103842026 | ||
XP_009123126.1 | XP_009135968.1 | 35.11 | 225 | 103860121 | ||
XP_009123126.1 | XP_009126460.1 | 40.53 | 190 | 103851362 | ||
XP_009123126.1 | XP_009124952.1 | 33.33 | 222 | 103850003 | ||
XP_009123126.1 | XP_033129729.1 | 41.52 | 171 | 103874469 | ||
XP_009123126.1 | XP_009134859.1 | 32.87 | 216 | 103859123 | ||
XP_009123126.1 | XP_009129616.2 | 32.87 | 216 | 103854434 | ||
XP_009123126.1 | XP_009126456.1 | 37.80 | 209 | 103851359 | ||
XP_009123126.1 | XP_009131804.1 | 37.80 | 209 | 103856454 | ||
XP_009123126.1 | XP_009104743.1 | 38.21 | 212 | 103830683 | ||
XP_009123126.1 | XP_033144975.1 | 39.06 | 192 | 103860622 | ||
XP_009123126.1 | XP_009120792.1 | 36.71 | 207 | 103845660 | ||
XP_009123126.1 | XP_033141337.1 | 38.71 | 186 | 103851361 | ||
XP_009123126.1 | XP_033135491.1 | 34.48 | 203 | 103843299 | ||
XP_009123126.1 | XP_009104850.2 | 35.94 | 192 | 103830785 | ||
XP_009123126.1 | XP_009105920.1 | 36.13 | 191 | 103831766 | ||
XP_009123126.1 | XP_009130008.2 | 26.01 | 223 | 103854795 |
The preparation time of this page was 0.6 [sec].