For bra data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_009129479.1 XP_009129479.1 100 308 103854292
XP_009129479.1 XP_009152025.1 78.06 310 103875276
XP_009129479.1 XP_009136082.1 54.55 110 103860248
XP_009129479.1 XP_033135653.1 41.21 165 103838968
XP_009129479.1 XP_033135652.1 41.21 165 103838968
XP_009129479.1 XP_009102920.1 41.25 160 103829019
XP_009129479.1 XP_009144302.2 43.27 104 103867956
XP_009129479.1 XP_009132737.2 43.27 104 103857321
XP_009129479.1 XP_033142713.1 43.27 104 103857321
XP_009129479.1 XP_033142714.1 43.27 104 103857321
XP_009129479.1 XP_009138060.1 35.71 154 103862104
XP_009129479.1 XP_009141065.1 43.81 105 103865039
XP_009129479.1 XP_009138058.1 35.71 154 103862104
XP_009129479.1 XP_009138059.1 35.71 154 103862104
XP_009129479.1 XP_033133215.1 42.86 105 103859136
XP_009129479.1 XP_033133212.1 42.86 105 103859136
XP_009129479.1 XP_009127674.1 39.36 94 103852529
XP_009129479.1 XP_009128517.2 27.33 161 103853342
XP_009129479.1 XP_009128518.2 27.33 161 103853342
XP_009129479.1 XP_009128519.2 27.33 161 103853342
XP_009129479.1 XP_009109894.2 36 100 103835464
XP_009129479.1 XP_009148531.1 38.30 94 103871946
XP_009129479.1 XP_009115339.1 31.30 131 103840594
XP_009129479.1 XP_033139865.1 40 90 103853887
XP_009129479.1 XP_033132413.1 33.66 101 103833213
XP_009129479.1 XP_009124885.1 32.26 124 103849927
XP_009129479.1 XP_009111377.1 33.33 96 103836836
XP_009129479.1 XP_009152116.2 40 90 103875354
XP_009129479.1 XP_009147833.2 36.17 94 103871341
XP_009129479.1 XP_018513511.1 29.37 126 103859399
XP_009129479.1 XP_018513509.1 29.37 126 103859399
XP_009129479.1 XP_018513510.1 29.37 126 103859399
XP_009129479.1 XP_009118012.1 37.78 90 103843064
XP_009129479.1 XP_009147781.1 34.58 107 103871300
XP_009129479.1 XP_009147811.2 34.65 101 103871324
XP_009129479.1 XP_009147812.3 36.36 99 103871326
XP_009129479.1 XP_009146703.1 34.69 98 103870330
XP_009129479.1 XP_009141558.1 35.42 96 103865512
XP_009129479.1 XP_033146341.1 35.42 96 103865512
XP_009129479.1 XP_009143617.1 34.38 96 103867318
XP_009129479.1 XP_033130915.1 32.67 101 103830337
XP_009129479.1 XP_009133791.2 36.36 88 103858228
XP_009129479.1 XP_009142460.2 32.38 105 103866314
XP_009129479.1 XP_009142591.1 36.36 88 103866425
XP_009129479.1 XP_018510824.2 34.74 95 103846962
XP_009129479.1 XP_009138742.1 29.25 106 103862802
XP_009129479.1 XP_033137384.1 34.74 95 103846962
XP_009129479.1 XP_009130928.1 37.84 74 103855664
XP_009129479.1 XP_009130929.1 37.84 74 103855664
XP_009129479.1 XP_009130927.1 37.84 74 103855664
XP_009129479.1 XP_009119661.2 29.13 127 103844612
XP_009129479.1 XP_009144943.1 31.58 95 103868609
XP_009129479.1 XP_033133567.1 32.95 88 103836660
XP_009129479.1 XP_018509128.2 32.95 88 103836660
XP_009129479.1 XP_009116868.1 34.83 89 103842022




The preparation time of this page was 0.0 [sec].