For bra data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_009139987.1 XP_009139987.1 100 274 103863971
XP_009139987.1 XP_009143595.1 53.90 154 103867294
XP_009139987.1 XP_009151401.1 43.41 182 103874717
XP_009139987.1 XP_009130232.1 48.63 146 103855023
XP_009139987.1 XP_009141742.1 32.72 162 103865670
XP_009139987.1 XP_009133261.1 29.09 165 103857786
XP_009139987.1 XP_009108153.1 32.77 119 103833849
XP_009139987.1 XP_009143305.1 27.95 161 103867031
XP_009139987.1 XP_009141819.1 31.30 115 103865728




The preparation time of this page was 0.0 [sec].