Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
XP_009140819.1 | XP_009140819.1 | 100 | 174 | 103864798 | ||
XP_009140819.1 | XP_009103619.1 | 85.63 | 174 | 103829683 | ||
XP_009140819.1 | XP_009133083.1 | 56.88 | 160 | 103857623 | ||
XP_009140819.1 | XP_009125242.1 | 57.76 | 161 | 103850271 | ||
XP_009140819.1 | XP_009141591.1 | 57.05 | 149 | 103865544 | ||
XP_009140819.1 | XP_009133082.1 | 55.83 | 163 | 103857623 | ||
XP_009140819.1 | XP_009115991.1 | 56.60 | 159 | 103841224 | ||
XP_009140819.1 | XP_009125240.1 | 56.71 | 164 | 103850271 | ||
XP_009140819.1 | XP_009141590.1 | 55.92 | 152 | 103865544 | ||
XP_009140819.1 | XP_009115990.1 | 55.56 | 162 | 103841224 | ||
XP_009140819.1 | XP_009146879.2 | 59.48 | 153 | 103870498 | ||
XP_009140819.1 | XP_033138478.1 | 54.90 | 153 | 103847371 | ||
XP_009140819.1 | XP_009133084.1 | 52.47 | 162 | 103857624 | ||
XP_009140819.1 | XP_009115987.1 | 53.21 | 156 | 103841220 | ||
XP_009140819.1 | XP_009135033.1 | 59.73 | 149 | 103859274 | ||
XP_009140819.1 | XP_009125238.1 | 54.48 | 145 | 103850269 | ||
XP_009140819.1 | XP_033131100.1 | 56.25 | 128 | 103858240 | ||
XP_009140819.1 | XP_033143196.1 | 53.47 | 101 | 117132589 | ||
XP_009140819.1 | XP_033136873.1 | 53.26 | 92 | 103839313 | ||
XP_009140819.1 | XP_033136877.1 | 53.26 | 92 | 103839313 | ||
XP_009140819.1 | XP_033136875.1 | 53.26 | 92 | 103839313 | ||
XP_009140819.1 | XP_033136876.1 | 53.26 | 92 | 103839313 | ||
XP_009140819.1 | XP_033136874.1 | 53.26 | 92 | 103839313 | ||
XP_009140819.1 | XP_018509858.2 | 53.26 | 92 | 103839313 | ||
XP_009140819.1 | XP_033146872.1 | 48.61 | 72 | 117133897 | ||
XP_009140819.1 | XP_033144053.1 | 48.61 | 72 | 103868514 |
The preparation time of this page was 0.5 [sec].