For bra data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_009144244.1 XP_009144244.1 100 609 103867907
XP_009144244.1 XP_009144245.1 98.19 609 103867907
XP_009144244.1 XP_009141146.2 74.27 688 103865120
XP_009144244.1 XP_018508784.1 54.60 174 103829654
XP_009144244.1 XP_009103583.1 54.60 174 103829654
XP_009144244.1 XP_009140783.2 53.59 181 103864768
XP_009144244.1 XP_018514142.2 53.59 181 103864768
XP_009144244.1 XP_009112862.2 47.65 170 103838190
XP_009144244.1 XP_033135349.1 45.45 176 103838182
XP_009144244.1 XP_009146275.1 29.89 174 103869946
XP_009144244.1 XP_009127132.1 30.06 173 103852006
XP_009144244.1 XP_009103615.1 30.85 188 103829672
XP_009144244.1 XP_009103607.1 30.69 189 103829672
XP_009144244.1 XP_009113255.2 30 190 103838560
XP_009144244.1 XP_009140529.1 34.69 98 103864531
XP_009144244.1 XP_009109778.2 37.33 75 103835374
XP_009144244.1 XP_009113735.1 37.33 75 103839019
XP_009144244.1 XP_009148657.1 39.34 61 103872074
XP_009144244.1 XP_009127366.1 36.78 87 103852197




The preparation time of this page was 0.9 [sec].