For bra data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_009147304.1 XP_009147304.1 100 755 103870880
XP_009147304.1 XP_009147307.1 99.74 755 103870880
XP_009147304.1 XP_033146776.1 100 664 103870880
XP_009147304.1 XP_009121455.1 54.45 843 103846301
XP_009147304.1 XP_009131555.1 53.25 815 103856210
XP_009147304.1 XP_018513370.1 53.25 815 103856210
XP_009147304.1 XP_009118927.1 50.99 706 103843893
XP_009147304.1 XP_018510346.1 50.71 704 103843893
XP_009147304.1 XP_033132965.1 41.58 683 103834805
XP_009147304.1 XP_009109136.2 40.11 713 103834802
XP_009147304.1 XP_033141793.1 39.78 651 103852211
XP_009147304.1 XP_033141794.1 39.69 640 103852211
XP_009147304.1 XP_033128987.1 42.01 438 117125980
XP_009147304.1 XP_009129984.1 31.33 249 103854741




The preparation time of this page was 1.2 [sec].