For bra data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_009151362.1 XP_009151362.1 100 1175 103874675
XP_009151362.1 XP_009149911.1 85.45 1175 103873240
XP_009151362.1 XP_009149910.1 85.45 1175 103873240
XP_009151362.1 XP_009133908.1 24.47 1271 103858330
XP_009151362.1 XP_033142352.1 23.78 1308 103858330
XP_009151362.1 XP_033144182.1 22.36 1279 103860241
XP_009151362.1 XP_009116144.1 22.10 1317 103841370
XP_009151362.1 XP_033136722.1 22.10 1317 103841370
XP_009151362.1 XP_033145821.1 29.89 348 103864758
XP_009151362.1 XP_033145820.1 29.89 348 103864758
XP_009151362.1 XP_009151828.1 30.49 164 103875119
XP_009151362.1 XP_009131510.1 23.67 169 103856172
XP_009151362.1 XP_033143157.1 23.67 169 103856172




The preparation time of this page was 0.0 [sec].