For bdi data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_010230087.1 XP_010230087.1 100 438 104581332
XP_010230087.1 XP_024312150.1 95.64 436 100833043 BRADI_5g20076v3
XP_010230087.1 XP_024312149.1 95.64 436 100833043 BRADI_5g20076v3
XP_010230087.1 XP_010240344.1 95.64 436 100833043 BRADI_5g20076v3
XP_010230087.1 XP_024312151.1 95.64 436 100833043 BRADI_5g20076v3
XP_010230087.1 XP_010233128.1 58.06 434 100842946
XP_010230087.1 XP_010229584.1 57.37 434 100832196
XP_010230087.1 XP_010236657.1 55.53 434 100828404
XP_010230087.1 XP_024312785.1 58.51 323 100821436
XP_010230087.1 XP_024312784.1 58.51 323 100821436
XP_010230087.1 XP_024312783.1 58.51 323 100821436
XP_010230087.1 XP_014752784.1 58.51 323 100821436
XP_010230087.1 XP_010233605.1 58.64 324 100846705
XP_010230087.1 XP_024317170.1 61.60 263 112271662
XP_010230087.1 XP_010236486.1 55.69 246 100821316
XP_010230087.1 XP_024311758.1 37.22 403 100826197 BRADI_5g03020v3
XP_010230087.1 XP_010239293.1 62.50 176 104585058
XP_010230087.1 XP_010239124.1 48.24 255 100843691
XP_010230087.1 XP_010229457.1 57.39 176 104581954
XP_010230087.1 XP_024319294.1 39.10 266 100839430
XP_010230087.1 XP_010230258.1 54.80 177 100821174
XP_010230087.1 XP_010229640.1 53.41 176 104582052
XP_010230087.1 XP_024314275.1 55.11 176 112270642
XP_010230087.1 XP_010229638.1 57.86 140 104582051
XP_010230087.1 XP_010236573.1 61.67 120 104584132
XP_010230087.1 XP_024315921.1 61.48 122 100821537
XP_010230087.1 XP_024315924.1 61.48 122 100821537
XP_010230087.1 XP_024315925.1 61.48 122 100821537
XP_010230087.1 XP_024315913.1 61.48 122 100821537
XP_010230087.1 XP_024315914.1 61.48 122 100821537
XP_010230087.1 XP_024315918.1 61.48 122 100821537
XP_010230087.1 XP_024313446.1 30.75 322 112270036 BRADI_1g35881v3
XP_010230087.1 XP_010233543.1 53.06 147 104583348
XP_010230087.1 XP_024312831.1 33.64 220 106865880 BRADI_1g40666v3
XP_010230087.1 XP_024312832.1 33.64 220 106865880 BRADI_1g40666v3
XP_010230087.1 XP_024312826.1 33.64 220 106865880 BRADI_1g40666v3
XP_010230087.1 XP_024312827.1 33.64 220 106865880 BRADI_1g40666v3
XP_010230087.1 XP_024312828.1 33.64 220 106865880 BRADI_1g40666v3
XP_010230087.1 XP_010229458.1 66.15 65 100840161
XP_010230087.1 XP_024312830.1 35.07 134 106865880 BRADI_1g40666v3
XP_010230087.1 XP_024312829.1 36.55 145 106865880 BRADI_1g40666v3
XP_010230087.1 XP_010236461.1 69.23 52 104584049
XP_010230087.1 XP_024317171.1 65.79 38 112271663
XP_010230087.1 XP_010230024.1 63.16 38 100827546




The preparation time of this page was 0.0 [sec].