For mtr data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_013443978.3 XP_013443978.3 100 343 25500180 MtrunA17_Chr8g0337361
XP_013443978.3 XP_024627800.1 88.34 343 25500182
XP_013443978.3 XP_039685175.1 87.17 343 25500181
XP_013443978.3 XP_013443999.1 85.47 344 25500199 MtrunA17_Chr8g0337491
XP_013443978.3 XP_039684678.1 82.32 345 25500196 MtrunA17_Chr8g0337471
XP_013443978.3 XP_013443994.1 81.16 345 25500194 MtrunA17_Chr8g0337451
XP_013443978.3 XP_039684679.1 87.87 272 25500198 MtrunA17_Chr8g0337481
XP_013443978.3 XP_003607791.1 67.84 342 11444659 MtrunA17_Chr4g0043061
XP_013443978.3 XP_013443885.2 100 218 25500103 MtrunA17_Chr8g0335881
XP_013443978.3 XP_013447807.1 61.05 344 25499808 MtrunA17_Chr7g0214831
XP_013443978.3 XP_039684074.1 61.05 344 25499808 MtrunA17_Chr7g0214831
XP_013443978.3 XP_013443470.1 48.84 346 25479569 MtrunA17_Chr2g0307121
XP_013443978.3 XP_024631670.1 42.86 350 11416039 MtrunA17_Chr2g0322531
XP_013443978.3 XP_003596974.1 44.51 319 11408863 MtrunA17_Chr2g0322551
XP_013443978.3 XP_003596972.1 42.95 305 11420102 MtrunA17_Chr2g0322541
XP_013443978.3 XP_039686100.1 45.95 222 11420102 MtrunA17_Chr2g0322541
XP_013443978.3 XP_003617750.2 59.38 128 11435486 MtrunA17_Chr5g0445921
XP_013443978.3 XP_003608000.1 34.16 243 11441407 MtrunA17_Chr4g0045061
XP_013443978.3 XP_024638480.1 34.16 243 11441407 MtrunA17_Chr4g0045061
XP_013443978.3 XP_024638481.1 36.36 209 11445154 MtrunA17_Chr4g0045041
XP_013443978.3 XP_013455196.1 27.03 185 25491727 MtrunA17_Chr4g0013331
XP_013443978.3 XP_039689118.1 26.03 219 120580112 MtrunA17_Chr4g0014931
XP_013443978.3 XP_003606006.2 28.07 114 11446943 MtrunA17_Chr2g0281281
XP_013443978.3 XP_024638292.1 28.07 114 11446943 MtrunA17_Chr2g0281281
XP_013443978.3 XP_039686173.1 28.07 114 11446943 MtrunA17_Chr2g0281281
XP_013443978.3 XP_003605682.1 30.43 161 11439824 MtrunA17_Chr4g0015091
XP_013443978.3 XP_003605677.3 25.56 223 11443893 MtrunA17_Chr4g0015051
XP_013443978.3 XP_003593459.2 27.19 114 11424245 MtrunA17_Chr2g0281301
XP_013443978.3 XP_024625866.2 24.58 301 25498209 MtrunA17_Chr7g0235021




The preparation time of this page was 0.0 [sec].