| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_013450738.2 | XP_013450738.2 | 100 | 358 | 25495118 | MtrunA17_Chr6g0449291 | |
| XP_013450738.2 | XP_003594970.1 | 61.20 | 299 | 11439651 | MtrunA17_Chr2g0298101 | |
| XP_013450738.2 | XP_003604126.2 | 59.73 | 298 | 11419460 | MtrunA17_Chr4g0000441 | |
| XP_013450738.2 | XP_039684004.1 | 55.97 | 293 | 11431767 | MtrunA17_Chr7g0275331 | |
| XP_013450738.2 | XP_024627225.1 | 55.97 | 293 | 11431767 | MtrunA17_Chr7g0275331 | |
| XP_013450738.2 | XP_003626532.1 | 55.97 | 293 | 11431767 | MtrunA17_Chr7g0275331 | |
| XP_013450738.2 | XP_039689771.1 | 55.63 | 293 | 11426124 | MtrunA17_Chr4g0049381 | |
| XP_013450738.2 | XP_003608337.1 | 55.63 | 293 | 11426124 | MtrunA17_Chr4g0049381 | |
| XP_013450738.2 | XP_039689772.1 | 55.63 | 293 | 11426124 | MtrunA17_Chr4g0049381 | |
| XP_013450738.2 | XP_024637860.1 | 55.63 | 293 | 11426124 | MtrunA17_Chr4g0049381 | |
| XP_013450738.2 | XP_039689773.1 | 55.63 | 293 | 11426124 | MtrunA17_Chr4g0049381 | |
| XP_013450738.2 | XP_003611029.1 | 53.79 | 290 | 11438410 | MtrunA17_Chr5g0396951 | |
| XP_013450738.2 | XP_003612039.1 | 31.71 | 287 | 11406522 | MtrunA17_Chr5g0404381 | |
| XP_013450738.2 | XP_003619012.1 | 22.54 | 315 | 11412540 | MtrunA17_Chr6g0461551 |
The preparation time of this page was 0.0 [sec].
