| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_013451314.2 | XP_013451314.2 | 100 | 743 | 25495634 | MtrunA17_Chr6g0457691 | |
| XP_013451314.2 | XP_039682754.1 | 100 | 684 | 25495634 | MtrunA17_Chr6g0457691 | |
| XP_013451314.2 | XP_003596091.1 | 30.20 | 404 | 11421966 | MtrunA17_Chr2g0310601 | |
| XP_013451314.2 | XP_003596092.1 | 31.76 | 403 | 11424739 | MtrunA17_Chr2g0310611 | |
| XP_013451314.2 | XP_003596093.1 | 31.09 | 402 | 11441786 | MtrunA17_Chr2g0310621 | |
| XP_013451314.2 | XP_013443965.1 | 41.12 | 197 | 25500168 | MtrunA17_Chr8g0337231 | |
| XP_013451314.2 | XP_013443967.1 | 40.31 | 196 | 25500170 | MtrunA17_Chr8g0337241 |
The preparation time of this page was 0.0 [sec].
