| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_013457480.1 | XP_013457480.1 | 100 | 417 | 25493517 | MtrunA17_Chr4g0053631 | |
| XP_013457480.1 | XP_013464447.1 | 36.41 | 390 | 25487134 | MtrunA17_Chr2g0313871 | |
| XP_013457480.1 | XP_003611924.1 | 30.71 | 267 | 11407094 | MtrunA17_Chr5g0403581 | |
| XP_013457480.1 | XP_003629488.1 | 31.58 | 247 | 11406646 | MtrunA17_Chr8g0373601 | |
| XP_013457480.1 | XP_039684415.1 | 23.08 | 234 | 120577316 | MtrunA17_Chr8g0375771 | |
| XP_013457480.1 | XP_039684417.1 | 25.48 | 157 | 120577316 | MtrunA17_Chr8g0375771 | |
| XP_013457480.1 | XP_039684416.1 | 25.48 | 157 | 120577316 | MtrunA17_Chr8g0375771 |
The preparation time of this page was 0.0 [sec].
