| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_013467775.1 | XP_013467775.1 | 100 | 596 | 25483622 | MtrunA17_Chr1g0176461 | |
| XP_013467775.1 | XP_039682901.1 | 100 | 440 | 25483622 | MtrunA17_Chr1g0176461 | |
| XP_013467775.1 | XP_024633039.1 | 99.74 | 388 | 25483622 | MtrunA17_Chr1g0176461 | |
| XP_013467775.1 | XP_013458731.2 | 31.14 | 578 | 25494380 | MtrunA17_Chr0c12g0493641 | |
| XP_013467775.1 | XP_003629447.2 | 23.71 | 561 | 11409708 | MtrunA17_Chr8g0373291 | |
| XP_013467775.1 | XP_013466735.1 | 23.19 | 539 | 25482690 | MtrunA17_Chr1g0162681 |
The preparation time of this page was 0.0 [sec].
