For bna data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_013644239.2 XP_013644239.2 100 968 106348941
XP_013644239.2 XP_048619267.1 77.70 713 106440804
XP_013644239.2 XP_048619260.1 77.70 713 106440804
XP_013644239.2 XP_048619254.1 77.70 713 106440804
XP_013644239.2 XP_048619266.1 77.70 713 106440804
XP_013644239.2 XP_048619264.1 77.70 713 106440804
XP_013644239.2 XP_013738000.2 76.22 719 106440805
XP_013644239.2 XP_013644226.2 73.08 728 106348932 HID58_078119
XP_013644239.2 XP_022569348.2 33.78 148 111212185
XP_013644239.2 XP_048628554.1 33.78 148 106362715
XP_013644239.2 XP_048628559.1 34.07 135 111212185
XP_013644239.2 XP_048628555.1 34.07 135 106362715
XP_013644239.2 XP_048625763.1 33.78 148 106399198 HID58_084737
XP_013644239.2 XP_048628557.1 33.11 148 125598862
XP_013644239.2 XP_048628553.1 33.11 148 125598859
XP_013644239.2 XP_022569347.1 33.11 148 111212184 HID58_084738




The preparation time of this page was 4.3 [sec].