For bna data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_013740721.1 XP_013740721.1 100 152 106443718
XP_013740721.1 XP_013732553.1 98.03 152 106436143
XP_013740721.1 XP_013651731.1 74.34 152 106356538
XP_013740721.1 XP_048611956.1 79.56 137 106409856 HID58_062366
XP_013740721.1 XP_013704105.3 77.14 140 106407788
XP_013740721.1 XP_022544852.1 37.33 150 106381295
XP_013740721.1 XP_013673240.1 35.29 153 106377529
XP_013740721.1 XP_048602650.1 40 125 106369884 HID58_045033
XP_013740721.1 XP_013695818.3 40 125 106399921 HID58_004069
XP_013740721.1 XP_013708616.2 37.50 144 106412258
XP_013740721.1 XP_013750090.1 37.50 144 106452494
XP_013740721.1 XP_048596583.1 27.05 122 111200730 HID58_034803




The preparation time of this page was 0.0 [sec].