For bna data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_013747967.1 XP_013747967.1 100 506 106450766
XP_013747967.1 XP_013747966.1 99.80 507 106450766
XP_013747967.1 XP_048636399.1 100 490 106450766
XP_013747967.1 XP_013747968.1 99.80 491 106450766
XP_013747967.1 XP_013692075.1 97.77 493 106396277
XP_013747967.1 XP_013692074.1 97.57 494 106396277
XP_013747967.1 XP_048609343.1 97.69 477 106396277
XP_013747967.1 XP_013692076.1 97.49 478 106396277
XP_013747967.1 XP_048634764.1 87.82 501 106369514 HID58_016566
XP_013747967.1 XP_048634763.1 87.65 502 106369514 HID58_016566




The preparation time of this page was 0.0 [sec].