| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_014618352.1 | XP_014618352.1 | 100 | 237 | 100807319 | GLYMA_10G003600v4 | |
| XP_014618352.1 | XP_014618353.1 | 97.18 | 213 | 100807319 | GLYMA_10G003600v4 | |
| XP_014618352.1 | XP_014619527.1 | 86.05 | 215 | 100802013 | GLYMA_02G004800v4 | |
| XP_014618352.1 | XP_040861872.1 | 68.35 | 218 | 100816071 | GLYMA_10G244800v4 | |
| XP_014618352.1 | XP_040861873.1 | 69.84 | 126 | 100816071 | GLYMA_10G244800v4 | |
| XP_014618352.1 | NP_001238033.1 | 42.03 | 207 | 100500690 | GLYMA_10G161500v4 | |
| XP_014618352.1 | XP_003556465.1 | 42.78 | 194 | 100805440 | GLYMA_20G224200v4 | |
| XP_014618352.1 | XP_040874244.1 | 31.48 | 216 | 121175315 | GLYMA_08G208200v4 | |
| XP_014618352.1 | XP_040873165.1 | 30.53 | 190 | 121175151 | GLYMA_07G033900v4 | |
| XP_014618352.1 | XP_040873166.1 | 36.51 | 63 | 121175151 | GLYMA_07G033900v4 |
The preparation time of this page was 0.0 [sec].
