| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_014618930.1 | XP_014618930.1 | 100 | 684 | 100778459 | GLYMA_10G292100v4 | |
| XP_014618930.1 | XP_003536782.1 | 99.71 | 684 | 100778459 | GLYMA_10G292100v4 | |
| XP_014618930.1 | XP_003556546.2 | 93.71 | 684 | 100803121 | GLYMA_20G241400v4 | |
| XP_014618930.1 | XP_014628242.1 | 91.80 | 512 | 100803121 | GLYMA_20G241400v4 | |
| XP_014618930.1 | XP_014628243.1 | 91.80 | 512 | 100803121 | GLYMA_20G241400v4 | |
| XP_014618930.1 | XP_003541396.1 | 50.15 | 680 | 100795353 | GLYMA_13G134400v4 | |
| XP_014618930.1 | XP_040862031.1 | 47.47 | 712 | 100800057 | GLYMA_10G046300v4 |
The preparation time of this page was 0.0 [sec].
