| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_014628517.1 | XP_014628517.1 | 100 | 389 | 100798154 | GLYMA_20G122300v4 | |
| XP_014628517.1 | XP_003555263.1 | 97.69 | 389 | 100798154 | GLYMA_20G122300v4 | |
| XP_014628517.1 | XP_040861906.1 | 88.72 | 390 | 100803255 | GLYMA_10G268700v4 | |
| XP_014628517.1 | XP_003536660.2 | 88.72 | 390 | 100803255 | GLYMA_10G268700v4 | |
| XP_014628517.1 | XP_040861905.1 | 88.72 | 390 | 100803255 | GLYMA_10G268700v4 | |
| XP_014628517.1 | XP_006589663.1 | 85.01 | 407 | 100803255 | GLYMA_10G268700v4 | |
| XP_014628517.1 | XP_040861903.1 | 85.01 | 407 | 100803255 | GLYMA_10G268700v4 | |
| XP_014628517.1 | XP_040861904.1 | 85.01 | 407 | 100803255 | GLYMA_10G268700v4 | |
| XP_014628517.1 | XP_006589660.1 | 83.98 | 412 | 100803255 | GLYMA_10G268700v4 | |
| XP_014628517.1 | XP_006589661.1 | 83.98 | 412 | 100803255 | GLYMA_10G268700v4 | |
| XP_014628517.1 | XP_006589662.1 | 83.98 | 412 | 100803255 | GLYMA_10G268700v4 | |
| XP_014628517.1 | XP_003555926.1 | 68.48 | 387 | 100785989 | GLYMA_20G122400v4 | |
| XP_014628517.1 | XP_003535711.1 | 68.56 | 388 | 100818717 | GLYMA_10G268600v4 | |
| XP_014628517.1 | XP_003528963.1 | 56.72 | 372 | 100812049 | GLYMA_07G099600v4 | |
| XP_014628517.1 | XP_003534152.1 | 55.41 | 388 | 100816390 | GLYMA_09G179300v4 | |
| XP_014628517.1 | XP_014633379.1 | 56.18 | 372 | 100812049 | GLYMA_07G099600v4 | |
| XP_014628517.1 | XP_040860941.1 | 53.77 | 305 | 100816390 | GLYMA_09G179300v4 |
The preparation time of this page was 1.5 [sec].
