For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_014630788.1 XP_014630788.1 100 726 100806401 GLYMA_01G147800v4
XP_014630788.1 XP_014630785.1 99.86 727 100806401 GLYMA_01G147800v4
XP_014630788.1 XP_003517072.1 99.86 726 100806401 GLYMA_01G147800v4
XP_014630788.1 XP_006573467.1 99.72 727 100806401 GLYMA_01G147800v4
XP_014630788.1 XP_006587626.1 98.21 726 100808706 GLYMA_09G212100v4
XP_014630788.1 XP_006587625.1 98.07 727 100808706 GLYMA_09G212100v4
XP_014630788.1 XP_040861021.1 94.44 755 100808706 GLYMA_09G212100v4
XP_014630788.1 XP_006587627.1 95.87 727 100808706 GLYMA_09G212100v4
XP_014630788.1 XP_040866237.1 93.53 278 100806040 GLYMA_16G092900v4
XP_014630788.1 XP_040866240.1 92.86 280 100806040 GLYMA_16G092900v4
XP_014630788.1 XP_025981994.1 93.19 279 100806040 GLYMA_16G092900v4
XP_014630788.1 XP_040866238.1 93.19 279 100806040 GLYMA_16G092900v4
XP_014630788.1 XP_040866236.1 93.19 279 100806040 GLYMA_16G092900v4
XP_014630788.1 XP_040866235.1 93.19 279 100806040 GLYMA_16G092900v4
XP_014630788.1 XP_040866242.1 93.18 264 100806040 GLYMA_16G092900v4
XP_014630788.1 XP_040866241.1 92.83 265 100806040 GLYMA_16G092900v4
XP_014630788.1 XP_040866239.1 95.96 223 100806040 GLYMA_16G092900v4
XP_014630788.1 XP_006589424.1 32.85 761 100802528 GLYMA_10G210400v4
XP_014630788.1 XP_006599998.2 33.29 757 100794533 GLYMA_16G155200v4
XP_014630788.1 XP_003541992.1 33.20 762 100812931 GLYMA_13G325000v4
XP_014630788.1 XP_040866461.1 32.50 757 100794533 GLYMA_16G155200v4
XP_014630788.1 XP_006592703.1 33.25 767 100779206 GLYMA_12G174400v4
XP_014630788.1 XP_003549700.1 30.82 743 100780025 GLYMA_17G104200v4
XP_014630788.1 XP_040865528.1 30.36 751 100786048 GLYMA_15G208700v4
XP_014630788.1 XP_040864092.1 29.85 737 100801191 GLYMA_13G156600v4
XP_014630788.1 XP_003542620.1 29.85 737 100801191 GLYMA_13G156600v4
XP_014630788.1 XP_040863110.1 36.53 479 100779206 GLYMA_12G174400v4
XP_014630788.1 XP_003526121.1 45.71 245 100813296 GLYMA_06G060000v4
XP_014630788.1 XP_025983958.1 43.92 255 100800245 GLYMA_04G059500v4
XP_014630788.1 XP_003545412.1 47.28 239 100815265 GLYMA_14G104500v4
XP_014630788.1 XP_025980418.1 38.66 238 100795873 GLYMA_12G051400v4
XP_014630788.1 XP_006597222.1 40.81 223 100791517 GLYMA_15G029400v4
XP_014630788.1 XP_003546885.1 40.81 223 100791517 GLYMA_15G029400v4
XP_014630788.1 XP_040865737.1 40.81 223 100791517 GLYMA_15G029400v4
XP_014630788.1 XP_040865736.1 40.81 223 100791517 GLYMA_15G029400v4




The preparation time of this page was 0.0 [sec].