| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_014630954.1 | XP_014630954.1 | 100 | 1126 | 106794208 | GLYMA_05G045500v4 | |
| XP_014630954.1 | XP_006600798.1 | 83.11 | 1137 | 102661134 | GLYMA_17G127700v4 | |
| XP_014630954.1 | XP_014630372.1 | 52.55 | 940 | 102660946 | GLYMA_04G216400v4 | |
| XP_014630954.1 | XP_025984062.1 | 43.04 | 460 | 102668468 | GLYMA_04G205700v4 | |
| XP_014630954.1 | XP_006578739.1 | 46.61 | 221 | 102663506 | GLYMA_04G201800v4 | |
| XP_014630954.1 | XP_003554600.1 | 42.24 | 161 | 100794608 | GLYMA_19G225800v4 | |
| XP_014630954.1 | XP_003535312.1 | 44.83 | 145 | 100794384 | GLYMA_10G143900v4 | |
| XP_014630954.1 | XP_006577200.1 | 40.37 | 161 | 100808926 | GLYMA_03G228500v4 | |
| XP_014630954.1 | XP_003557085.1 | 38.51 | 148 | 100819329 | GLYMA_03G223251v4 | |
| XP_014630954.1 | XP_014621755.1 | 38.46 | 156 | 100818186 | GLYMA_02G102500v4 | |
| XP_014630954.1 | XP_003520057.1 | 38.46 | 156 | 100818186 | GLYMA_02G102500v4 | |
| XP_014630954.1 | XP_006583886.1 | 34.78 | 184 | 100807418 | GLYMA_07G213800v4 | |
| XP_014630954.1 | XP_003528513.2 | 34.78 | 184 | 100807418 | GLYMA_07G213800v4 | |
| XP_014630954.1 | XP_006583887.1 | 34.78 | 184 | 100807418 | GLYMA_07G213800v4 | |
| XP_014630954.1 | XP_006577201.1 | 53.62 | 69 | 100808926 | GLYMA_03G228500v4 |
The preparation time of this page was 0.0 [sec].
