| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_014634806.1 | XP_014634806.1 | 100 | 186 | 100813882 | GLYMA_08G288300v4 | |
| XP_014634806.1 | XP_014634807.1 | 100 | 186 | 100813882 | GLYMA_08G288300v4 | |
| XP_014634806.1 | XP_003532014.1 | 100 | 175 | 100813882 | GLYMA_08G288300v4 | |
| XP_014634806.1 | XP_040874438.1 | 100 | 175 | 100813882 | GLYMA_08G288300v4 | |
| XP_014634806.1 | XP_006601785.1 | 95.45 | 176 | 100776329 | GLYMA_18G136900v4 | |
| XP_014634806.1 | NP_001242436.2 | 95.45 | 176 | 100776329 | GLYMA_18G136900v4 | |
| XP_014634806.1 | XP_006601787.1 | 93.75 | 176 | 100776329 | GLYMA_18G136900v4 | |
| XP_014634806.1 | XP_006601786.1 | 93.75 | 176 | 100776329 | GLYMA_18G136900v4 | |
| XP_014634806.1 | XP_040867532.1 | 96.88 | 160 | 100776329 | GLYMA_18G136900v4 | |
| XP_014634806.1 | XP_006601788.1 | 96.88 | 160 | 100776329 | GLYMA_18G136900v4 | |
| XP_014634806.1 | XP_040867533.1 | 95 | 160 | 100776329 | GLYMA_18G136900v4 | |
| XP_014634806.1 | XP_040864857.1 | 69.14 | 175 | 100796961 | GLYMA_14G136700v4 | |
| XP_014634806.1 | XP_003544651.1 | 69.14 | 175 | 100796961 | GLYMA_14G136700v4 | |
| XP_014634806.1 | XP_040864858.1 | 69.71 | 175 | 100796961 | GLYMA_14G136700v4 | |
| XP_014634806.1 | XP_006596163.1 | 69.71 | 175 | 100796961 | GLYMA_14G136700v4 | |
| XP_014634806.1 | NP_001241113.1 | 66.86 | 175 | 100790689 | GLYMA_17G196800v4 | |
| XP_014634806.1 | NP_001358623.1 | 62.86 | 175 | 100790689 | GLYMA_17G196800v4 | |
| XP_014634806.1 | XP_040868548.1 | 41.82 | 110 | 100789337 | GLYMA_19G176200v4 | |
| XP_014634806.1 | XP_006604542.1 | 41.82 | 110 | 100789337 | GLYMA_19G176200v4 | |
| XP_014634806.1 | XP_006604541.1 | 41.82 | 110 | 100789337 | GLYMA_19G176200v4 | |
| XP_014634806.1 | XP_003554342.1 | 41.82 | 110 | 100789337 | GLYMA_19G176200v4 | |
| XP_014634806.1 | XP_040868547.1 | 41.82 | 110 | 100789337 | GLYMA_19G176200v4 | |
| XP_014634806.1 | XP_040869746.1 | 41.07 | 112 | 100813237 | GLYMA_03G175600v4 | |
| XP_014634806.1 | XP_006576251.1 | 41.07 | 112 | 100813237 | GLYMA_03G175600v4 | |
| XP_014634806.1 | XP_006576250.1 | 41.07 | 112 | 100813237 | GLYMA_03G175600v4 | |
| XP_014634806.1 | NP_001242616.2 | 41.07 | 112 | 100813237 | GLYMA_03G175600v4 | |
| XP_014634806.1 | NP_001348405.1 | 41.07 | 112 | 100813237 | GLYMA_03G175600v4 | |
| XP_014634806.1 | XP_006606535.1 | 50.62 | 81 | 100794282 | GLYMA_20G236800v4 | |
| XP_014634806.1 | XP_006606536.1 | 50.62 | 81 | 100794282 | GLYMA_20G236800v4 | |
| XP_014634806.1 | XP_003555612.2 | 50.62 | 81 | 100794282 | GLYMA_20G236800v4 | |
| XP_014634806.1 | XP_040869416.1 | 50.62 | 81 | 100794282 | GLYMA_20G236800v4 | |
| XP_014634806.1 | XP_003554343.1 | 36.60 | 153 | 100789862 | GLYMA_19G176100v4 | |
| XP_014634806.1 | XP_014627423.1 | 36.60 | 153 | 100789862 | GLYMA_19G176100v4 | |
| XP_014634806.1 | NP_001276294.1 | 48.15 | 81 | 100796900 | GLYMA_19G211100v4 | |
| XP_014634806.1 | XP_006604719.1 | 48.15 | 81 | 100796900 | GLYMA_19G211100v4 | |
| XP_014634806.1 | XP_006604540.1 | 37.25 | 153 | 100789862 | GLYMA_19G176100v4 | |
| XP_014634806.1 | XP_003521358.1 | 36.42 | 151 | 100812698 | GLYMA_03G175400v4 | |
| XP_014634806.1 | XP_006577146.1 | 48.15 | 81 | 100789847 | GLYMA_03G214400v4 | |
| XP_014634806.1 | XP_025983704.1 | 48.15 | 81 | 100789847 | GLYMA_03G214400v4 | |
| XP_014634806.1 | XP_006581683.1 | 46.91 | 81 | 100800653 | GLYMA_06G135500v4 | |
| XP_014634806.1 | XP_040872393.1 | 46.91 | 81 | 100800653 | GLYMA_06G135500v4 | |
| XP_014634806.1 | XP_003526756.1 | 46.91 | 81 | 100800653 | GLYMA_06G135500v4 | |
| XP_014634806.1 | XP_040872391.1 | 46.91 | 81 | 100800653 | GLYMA_06G135500v4 | |
| XP_014634806.1 | XP_040872390.1 | 46.91 | 81 | 100800653 | GLYMA_06G135500v4 | |
| XP_014634806.1 | XP_040872392.1 | 46.91 | 81 | 100800653 | GLYMA_06G135500v4 | |
| XP_014634806.1 | XP_040870455.1 | 46.91 | 81 | 100786491 | GLYMA_04G229300v4 | |
| XP_014634806.1 | XP_040870454.1 | 46.91 | 81 | 100786491 | GLYMA_04G229300v4 | |
| XP_014634806.1 | XP_040870456.1 | 46.91 | 81 | 100786491 | GLYMA_04G229300v4 | |
| XP_014634806.1 | XP_025983867.1 | 46.91 | 81 | 100786491 | GLYMA_04G229300v4 | |
| XP_014634806.1 | XP_040870453.1 | 46.91 | 81 | 100786491 | GLYMA_04G229300v4 | |
| XP_014634806.1 | XP_006577812.1 | 46.91 | 81 | 100786491 | GLYMA_04G229300v4 | |
| XP_014634806.1 | NP_001242110.2 | 46.91 | 81 | 100786491 | GLYMA_04G229300v4 | |
| XP_014634806.1 | XP_006577813.1 | 46.91 | 81 | 100786491 | GLYMA_04G229300v4 | |
| XP_014634806.1 | XP_040872387.1 | 45.68 | 81 | 100800653 | GLYMA_06G135500v4 | |
| XP_014634806.1 | XP_040872389.1 | 45.68 | 81 | 100800653 | GLYMA_06G135500v4 | |
| XP_014634806.1 | XP_040872388.1 | 45.68 | 81 | 100800653 | GLYMA_06G135500v4 | |
| XP_014634806.1 | XP_006581681.1 | 45.68 | 81 | 100800653 | GLYMA_06G135500v4 | |
| XP_014634806.1 | XP_006581678.1 | 45.68 | 81 | 100800653 | GLYMA_06G135500v4 | |
| XP_014634806.1 | XP_040872386.1 | 45.68 | 81 | 100800653 | GLYMA_06G135500v4 | |
| XP_014634806.1 | XP_006581679.1 | 45.68 | 81 | 100800653 | GLYMA_06G135500v4 | |
| XP_014634806.1 | XP_003555886.1 | 32.56 | 129 | 100809519 | GLYMA_20G113200v4 | |
| XP_014634806.1 | XP_003536695.1 | 32.56 | 129 | 100776333 | GLYMA_10G276500v4 | |
| XP_014634806.1 | XP_003527533.1 | 35.90 | 117 | 100814914 | GLYMA_06G313200v4 | |
| XP_014634806.1 | NP_001235732.1 | 31.47 | 143 | 100526902 | GLYMA_08G075700v4 | |
| XP_014634806.1 | XP_040870261.1 | 36.09 | 169 | 100797778 | GLYMA_03G017200v4 | |
| XP_014634806.1 | XP_040870262.1 | 36.09 | 169 | 100797778 | GLYMA_03G017200v4 | |
| XP_014634806.1 | XP_040870260.1 | 36.09 | 169 | 100797778 | GLYMA_03G017200v4 | |
| XP_014634806.1 | XP_040870263.1 | 36.09 | 169 | 100797778 | GLYMA_03G017200v4 | |
| XP_014634806.1 | XP_003521329.1 | 36.09 | 169 | 100797778 | GLYMA_03G017200v4 | |
| XP_014634806.1 | XP_006604543.1 | 43.06 | 72 | 100789337 | GLYMA_19G176200v4 | |
| XP_014634806.1 | XP_014633821.1 | 32.17 | 143 | 100526902 | GLYMA_08G075700v4 | |
| XP_014634806.1 | NP_001240860.1 | 29.46 | 129 | 100815224 | GLYMA_05G121100v4 | |
| XP_014634806.1 | XP_040869747.1 | 41.89 | 74 | 100813237 | GLYMA_03G175600v4 | |
| XP_014634806.1 | XP_003549410.2 | 37.70 | 61 | 100801446 | GLYMA_17G244800v4 | |
| XP_014634806.1 | XP_003544447.1 | 38.33 | 60 | 100819523 | GLYMA_14G080600v4 | |
| XP_014634806.1 | XP_006583350.1 | 34.71 | 170 | 100815452 | GLYMA_07G078300v4 | |
| XP_014634806.1 | XP_040872843.1 | 34.71 | 170 | 100815452 | GLYMA_07G078300v4 | |
| XP_014634806.1 | XP_003528886.1 | 34.71 | 170 | 100815452 | GLYMA_07G078300v4 | |
| XP_014634806.1 | XP_014629935.1 | 36.07 | 61 | 100785454 | GLYMA_04G037100v4 | |
| XP_014634806.1 | XP_003523906.1 | 36.07 | 61 | 100785454 | GLYMA_04G037100v4 | |
| XP_014634806.1 | XP_006598891.1 | 31.76 | 170 | 100797709 | GLYMA_16G022300v4 | |
| XP_014634806.1 | XP_003536312.1 | 26.87 | 67 | 100796156 | GLYMA_10G022200v4 | |
| XP_014634806.1 | XP_006598890.1 | 31.76 | 170 | 100797709 | GLYMA_16G022300v4 | |
| XP_014634806.1 | XP_040866665.1 | 31.76 | 170 | 100797709 | GLYMA_16G022300v4 | |
| XP_014634806.1 | XP_006600439.1 | 36.67 | 60 | 100813736 | GLYMA_17G047600v4 | |
| XP_014634806.1 | XP_006600438.1 | 36.67 | 60 | 100813736 | GLYMA_17G047600v4 | |
| XP_014634806.1 | XP_040873213.1 | 32.35 | 170 | 100801043 | GLYMA_07G053200v4 | |
| XP_014634806.1 | XP_003542369.1 | 36.67 | 60 | 100803322 | GLYMA_13G112100v4 | |
| XP_014634806.1 | XP_006588452.1 | 40.32 | 62 | 100795457 | GLYMA_10G131700v4 | |
| XP_014634806.1 | XP_014619517.1 | 38.10 | 63 | 100794427 | GLYMA_11G133200v4 | |
| XP_014634806.1 | XP_003543536.1 | 36.67 | 60 | 100799421 | GLYMA_13G340200v4 | |
| XP_014634806.1 | XP_003543537.1 | 36.67 | 60 | 100799421 | GLYMA_13G340200v4 | |
| XP_014634806.1 | NP_001242133.1 | 40.32 | 62 | 100795457 | GLYMA_10G131700v4 | |
| XP_014634806.1 | NP_001354095.1 | 37.10 | 62 | 100794427 | GLYMA_11G133200v4 | |
| XP_014634806.1 | XP_014628408.1 | 40.32 | 62 | 100817177 | GLYMA_20G081800v4 | |
| XP_014634806.1 | XP_006578034.1 | 38.46 | 65 | 100799386 | GLYMA_04G040700v4 | |
| XP_014634806.1 | XP_006578033.1 | 38.46 | 65 | 100799386 | GLYMA_04G040700v4 | |
| XP_014634806.1 | XP_003523956.1 | 38.46 | 65 | 100799386 | GLYMA_04G040700v4 | |
| XP_014634806.1 | XP_003525892.1 | 38.46 | 65 | 100778879 | GLYMA_06G041700v4 | |
| XP_014634806.1 | XP_003555730.1 | 40.32 | 62 | 100817177 | GLYMA_20G081800v4 | |
| XP_014634806.1 | XP_006583210.1 | 32.35 | 170 | 100801043 | GLYMA_07G053200v4 | |
| XP_014634806.1 | XP_006583211.1 | 32.35 | 170 | 100801043 | GLYMA_07G053200v4 | |
| XP_014634806.1 | XP_006599554.1 | 35.29 | 68 | 100804800 | GLYMA_16G179700v4 | |
| XP_014634806.1 | XP_003539457.1 | 37.10 | 62 | 100813616 | GLYMA_12G057300v4 | |
| XP_014634806.1 | XP_003529385.2 | 36.67 | 60 | 100814564 | ||
| XP_014634806.1 | XP_003533164.2 | 35.29 | 68 | 100806572 | GLYMA_09G133100v4 | |
| XP_014634806.1 | XP_003518846.1 | 37.29 | 59 | 100798089 | GLYMA_02G134400v4 |
The preparation time of this page was 0.0 [sec].
