| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID | 
|---|---|---|---|---|---|---|
| XP_015643847.1 | XP_015643847.1 | 100 | 622 | 4340909 | Os06g0326400 | |
| XP_015643847.1 | XP_015622692.1 | 90.42 | 616 | 4330512 | Os02g0714200 | |
| XP_015643847.1 | NP_001390466.1 | 68.52 | 610 | 4345338 | Os08g0345700 | |
| XP_015643847.1 | XP_015612223.1 | 66.61 | 614 | 9271821 | Os09g0298100 | |
| XP_015643847.1 | XP_015612222.1 | 66.02 | 621 | 9271821 | Os09g0298100 | |
| XP_015643847.1 | XP_015643982.1 | 41.35 | 549 | 4340643 | Os06g0247500 | |
| XP_015643847.1 | XP_015612071.1 | 28.02 | 257 | 4347060 | Os09g0416001 | |
| XP_015643847.1 | XP_015612072.1 | 27.78 | 252 | 4347060 | Os09g0416001 | |
| XP_015643847.1 | XP_015637629.1 | 28.44 | 218 | 4338034 | Os05g0194900 | |
| XP_015643847.1 | XP_015642480.1 | 27.47 | 233 | 4340153 | Os06g0151900 | |
| XP_015643847.1 | XP_015614885.1 | 26.36 | 220 | 4348582 | Os10g0405600 | |
| XP_015643847.1 | XP_015621540.1 | 26.17 | 214 | 4327301 | Os01g0191700 | |
| XP_015643847.1 | XP_015639708.1 | 27.44 | 215 | 4339369 | Os05g0524400 | |
| XP_015643847.1 | XP_015624460.1 | 24.33 | 263 | 4327196 | Os01g0738800 | |
| XP_015643847.1 | XP_015623816.1 | 24.33 | 263 | 4327196 | Os01g0738800 | |
| XP_015643847.1 | XP_015611031.1 | 23.94 | 259 | 4347383 | Os09g0479800 | |
| XP_015643847.1 | XP_015635419.1 | 23.70 | 270 | 4336113 | 
The preparation time of this page was 0.0 [sec].
