For nta data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_016449602.2 XP_016449602.2 100 1011 107774559
XP_016449602.2 XP_016455747.1 95.94 1011 107779772
XP_016449602.2 XP_075091175.1 100 897 107774559
XP_016449602.2 XP_016449604.2 100 897 107774559
XP_016449602.2 XP_016433016.1 85.06 944 107759563
XP_016449602.2 XP_016507965.1 84.96 944 107825601
XP_016449602.2 XP_016454642.2 83.58 950 107778837
XP_016449602.2 XP_075098108.1 83.47 950 107776610
XP_016449602.2 XP_075091179.1 100 794 107774559
XP_016449602.2 XP_075085499.1 24.88 406 107788624
XP_016449602.2 XP_075086442.1 25.43 405 107830165
XP_016449602.2 XP_016465803.1 24.75 404 107788625
XP_016449602.2 XP_075098522.1 24.62 260 107796699
XP_016449602.2 XP_075098523.1 24.62 260 107796699
XP_016449602.2 XP_016474979.2 26.11 157 107796699
XP_016449602.2 XP_075098525.1 25.79 159 107796699




The preparation time of this page was 2.5 [sec].