For nta data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_016455844.1 XP_016455844.1 100 357 107779860
XP_016455844.1 XP_016432857.1 54.27 398 107759429
XP_016455844.1 XP_016481535.2 53.99 313 107802533
XP_016455844.1 XP_016446810.1 40.31 382 107771866
XP_016455844.1 XP_016446811.1 40.31 382 107771866
XP_016455844.1 XP_016436371.1 39.01 382 107762527
XP_016455844.1 XP_016436372.1 39.01 382 107762527
XP_016455844.1 XP_016436373.1 39.01 382 107762527
XP_016455844.1 XP_075098924.1 48.42 285 107830527
XP_016455844.1 XP_016459764.1 30.77 377 107783305
XP_016455844.1 XP_016439184.1 29.21 380 107765093
XP_016455844.1 XP_016453125.2 30.16 368 107777587
XP_016455844.1 XP_016446478.2 28.22 404 107771584
XP_016455844.1 XP_016466440.1 32.71 269 107789179
XP_016455844.1 XP_016461259.1 25.95 393 107784616
XP_016455844.1 XP_016461258.1 25.07 347 107784615
XP_016455844.1 XP_016495677.1 28.42 380 107814740
XP_016455844.1 XP_016459076.1 25.57 348 107782672
XP_016455844.1 XP_075099011.1 34.52 252 142175904
XP_016455844.1 XP_016442952.1 27.22 371 107768345
XP_016455844.1 XP_075085899.1 23.35 364 142168771
XP_016455844.1 XP_075078602.1 22.80 364 142164580
XP_016455844.1 XP_075102000.1 29.39 262 107817137
XP_016455844.1 XP_016454950.1 28.47 295 107779123
XP_016455844.1 XP_075095031.1 26.20 397 107816223
XP_016455844.1 XP_016457494.1 26.04 384 107781291
XP_016455844.1 XP_016457162.1 24.41 381 107781051
XP_016455844.1 XP_016496877.1 24.60 374 107815758
XP_016455844.1 XP_075085589.1 27.85 237 107805908
XP_016455844.1 XP_016485495.1 27.85 237 107805908
XP_016455844.1 XP_016485497.1 27.85 237 107805908
XP_016455844.1 XP_016485494.1 27.85 237 107805908
XP_016455844.1 XP_075085546.1 28.19 298 107775756
XP_016455844.1 XP_016437640.1 35.14 111 107763667
XP_016455844.1 XP_016485490.1 27.17 265 107805903
XP_016455844.1 XP_016485489.1 27.17 265 107805903
XP_016455844.1 XP_075085545.1 28.19 298 107775756
XP_016455844.1 XP_016468168.2 27.74 310 107790725
XP_016455844.1 XP_075085544.1 26.82 302 107797290
XP_016455844.1 XP_016505787.1 27.24 301 107823611
XP_016455844.1 XP_016483407.1 25.73 342 107804095
XP_016455844.1 XP_016488596.1 28.69 244 107808584
XP_016455844.1 XP_016463783.2 25.90 251 107786791
XP_016455844.1 XP_016502576.1 28.00 325 107820752
XP_016455844.1 XP_016448339.1 28.46 246 107773429
XP_016455844.1 XP_075113289.1 28.46 246 107773429
XP_016455844.1 XP_075113290.1 28.46 246 107773429
XP_016455844.1 XP_016448342.1 28.46 246 107773429
XP_016455844.1 XP_016497979.2 25.71 319 107816754
XP_016455844.1 XP_016453562.1 29.43 282 107777906
XP_016455844.1 XP_075078131.1 27.54 167 107804124
XP_016455844.1 XP_016485501.1 27.64 246 107805911
XP_016455844.1 XP_016474248.1 24.94 393 107796047
XP_016455844.1 XP_016449036.1 26.28 312 107774084
XP_016455844.1 XP_075108748.1 27.56 254 142180581
XP_016455844.1 XP_016447713.2 27.56 254 107772750
XP_016455844.1 XP_075100666.1 25.96 312 142176576
XP_016455844.1 XP_075109599.1 25.08 307 107760404
XP_016455844.1 XP_016457654.1 27.87 244 107781470
XP_016455844.1 XP_016457150.1 27.00 263 107781037
XP_016455844.1 XP_075099436.1 25.64 312 142176213
XP_016455844.1 XP_016507272.1 25 264 107824966
XP_016455844.1 XP_016460642.1 25 256 107784090
XP_016455844.1 XP_016450111.1 23.59 390 107774959
XP_016455844.1 XP_075085586.1 27.64 246 107780613
XP_016455844.1 XP_016456656.1 27.64 246 107780613
XP_016455844.1 XP_016456657.1 27.64 246 107780613
XP_016455844.1 XP_075103511.1 27.82 248 107831622
XP_016455844.1 XP_016474553.1 23.62 381 107796315
XP_016455844.1 XP_016485499.1 26.78 239 107805909
XP_016455844.1 XP_016485498.1 26.78 239 107805909
XP_016455844.1 XP_016467354.1 25.26 388 107789958
XP_016455844.1 XP_016471548.2 25.48 310 107793667
XP_016455844.1 XP_075086463.1 26.23 244 107790658
XP_016455844.1 XP_016473768.1 25.56 266 107795622
XP_016455844.1 XP_016499585.1 25 384 107818159
XP_016455844.1 XP_016433308.1 24.23 293 107759807
XP_016455844.1 XP_016489331.2 25 280 107809248
XP_016455844.1 XP_075084240.1 23.83 386 107824897
XP_016455844.1 XP_075084175.1 23.83 386 107824897
XP_016455844.1 XP_075084148.1 23.83 386 107824897
XP_016455844.1 XP_075084107.1 23.83 386 107824897
XP_016455844.1 XP_075084201.1 23.83 386 107824897
XP_016455844.1 XP_075091089.1 34.19 117 107780394
XP_016455844.1 XP_016456412.1 34.19 117 107780394
XP_016455844.1 XP_075106912.1 25.10 255 142179918
XP_016455844.1 XP_016476971.1 23.49 413 107798477
XP_016455844.1 XP_075102004.1 35.25 122 107762000
XP_016455844.1 XP_016446451.2 25.50 298 107771563
XP_016455844.1 XP_016491769.2 29.61 179 107811369
XP_016455844.1 XP_016452643.1 54.35 46 107777167
XP_016455844.1 XP_016490847.1 27.46 244 107810570
XP_016455844.1 XP_075089876.1 54.35 46 107781038
XP_016455844.1 XP_016498059.1 23.32 223 107816832
XP_016455844.1 XP_075106913.1 25.10 255 142179919
XP_016455844.1 XP_016457094.2 23.78 307 107780958
XP_016455844.1 XP_016451889.2 46.94 49 107776497
XP_016455844.1 XP_075085160.1 51.02 49 142168377
XP_016455844.1 XP_075106914.1 26.92 260 142179920
XP_016455844.1 XP_016466438.1 28.34 187 107789176
XP_016455844.1 XP_016457576.1 46 50 107781396
XP_016455844.1 XP_016469594.1 31.34 134 107791945
XP_016455844.1 XP_016436967.1 42.86 56 107763059
XP_016455844.1 XP_016474410.2 31.71 123 107796180
XP_016455844.1 XP_016509577.2 42.55 47 107827036
XP_016455844.1 XP_016509578.2 42.55 47 107827036
XP_016455844.1 XP_075073687.1 42.55 47 107827036
XP_016455844.1 XP_075096117.1 48.98 49 142174222
XP_016455844.1 XP_016507841.1 21.11 379 107825474
XP_016455844.1 XP_016445066.1 24.28 346 107770289
XP_016455844.1 XP_016503245.1 28.89 135 107821323
XP_016455844.1 XP_016435192.1 47.83 46 107761489
XP_016455844.1 XP_016507353.1 46.67 45 107825034
XP_016455844.1 XP_075085442.1 25.99 327 142168681
XP_016455844.1 XP_016444465.2 42.86 56 107769739
XP_016455844.1 XP_016505652.1 21.81 298 107823511
XP_016455844.1 XP_075111310.1 24.42 258 107805802
XP_016455844.1 XP_016506529.2 24.35 345 107824295
XP_016455844.1 XP_016472343.1 39.06 64 107794376
XP_016455844.1 XP_075083700.1 29.41 68 107778823
XP_016455844.1 XP_016505788.1 51.22 41 107823612
XP_016455844.1 XP_075086041.1 46 50 142168788




The preparation time of this page was 1.7 [sec].