For nta data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_016484555.1 XP_016484555.1 100 152 107805085
XP_016484555.1 XP_016433281.1 74.84 155 107759784
XP_016484555.1 XP_016494808.1 73.46 162 107813999
XP_016484555.1 XP_016494809.1 73.38 154 107813999
XP_016484555.1 XP_075100959.1 73.05 141 107759784
XP_016484555.1 XP_016470296.1 67.09 158 107792588
XP_016484555.1 XP_075101239.1 66.46 158 142161769
XP_016484555.1 XP_016454308.1 63.29 158 107778542
XP_016484555.1 XP_075093762.1 94.19 86 107813998
XP_016484555.1 XP_075093761.1 85.26 95 107813998
XP_016484555.1 XP_016443060.1 48.39 155 107768446
XP_016484555.1 XP_016443061.1 50.38 131 107768446
XP_016484555.1 XP_016443062.1 44.08 152 107768446
XP_016484555.1 XP_016459166.1 36.36 154 107782744
XP_016484555.1 XP_016490838.1 36.36 154 107810558
XP_016484555.1 XP_075084312.1 34.35 131 107782744
XP_016484555.1 XP_075099104.1 43.66 71 107772164




The preparation time of this page was 1.2 [sec].