For nta data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_016486923.1 XP_016486923.1 100 238 107807121
XP_016486923.1 XP_016479193.1 89.83 236 107800520
XP_016486923.1 XP_016495476.1 50.99 202 107814554
XP_016486923.1 XP_016464757.1 50 202 107787667
XP_016486923.1 XP_016465554.1 30.46 197 107788385
XP_016486923.1 XP_016446844.1 28.43 197 107771895
XP_016486923.1 XP_016450401.1 28.43 197 107775212
XP_016486923.1 XP_016504137.1 26.47 204 107822149
XP_016486923.1 XP_016490125.1 30.53 190 107809935
XP_016486923.1 XP_016490126.1 30.53 190 107809935
XP_016486923.1 XP_016461336.1 30.53 190 107784686
XP_016486923.1 XP_075084485.1 31.73 104 107818102
XP_016486923.1 XP_016459728.1 31.73 104 107783267
XP_016486923.1 XP_016447187.1 24.08 191 107772210
XP_016486923.1 XP_016473411.1 26.18 191 107795314




The preparation time of this page was 0.0 [sec].