For nta data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_016488319.2 XP_016488319.2 100 166 107808322
XP_016488319.2 XP_016450774.1 95.78 166 107775540
XP_016488319.2 XP_075083807.1 83.67 147 107785607
XP_016488319.2 XP_016479669.1 71.86 167 107800914
XP_016488319.2 XP_016510479.1 80.27 147 107827791
XP_016488319.2 XP_016469931.1 44.25 174 107792252
XP_016488319.2 XP_016474343.1 43.68 174 107796123
XP_016488319.2 XP_075106748.1 24.09 137 107781203
XP_016488319.2 XP_075106833.1 28.36 134 142179848
XP_016488319.2 XP_016508635.1 27.74 155 107826196
XP_016488319.2 XP_075109314.1 26.83 123 142181080
XP_016488319.2 XP_075087734.1 23.81 168 142169730
XP_016488319.2 XP_016495161.2 24.24 165 107814293




The preparation time of this page was 0.0 [sec].