For nta data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_016492083.1 XP_016492083.1 100 220 107811633
XP_016492083.1 XP_016465463.1 93.18 220 107788302
XP_016492083.1 XP_016465462.1 90.45 220 107788301
XP_016492083.1 XP_016482473.1 63.30 218 107803298
XP_016492083.1 XP_016461909.1 62.39 218 107785185
XP_016492083.1 XP_016500953.1 61.09 221 107819360
XP_016492083.1 XP_016500951.1 57.47 221 107819358
XP_016492083.1 XP_075083854.1 56.56 221 107819358
XP_016492083.1 XP_016500954.1 66.86 169 107819360
XP_016492083.1 XP_016500952.1 47.96 221 107819358
XP_016492083.1 XP_075085132.1 94.12 102 142168354
XP_016492083.1 XP_075073697.1 29.36 235 107818366
XP_016492083.1 XP_075073698.1 29.36 235 107818366
XP_016492083.1 XP_016479361.2 29.54 237 107800656
XP_016492083.1 XP_075094663.1 29.54 237 107800656
XP_016492083.1 XP_075094662.1 29.54 237 107800656




The preparation time of this page was 0.0 [sec].