For nta data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_016496928.2 XP_016496928.2 100 312 107815807
XP_016496928.2 XP_016462357.1 94.55 312 107785540
XP_016496928.2 XP_016496930.1 84.62 312 107815808
XP_016496928.2 XP_016500470.2 84.94 312 107818909
XP_016496928.2 XP_016496929.1 80.13 312 107815807
XP_016496928.2 XP_016484475.1 71.79 312 107805019
XP_016496928.2 XP_016440923.2 71.79 312 107766627
XP_016496928.2 XP_016462364.1 76.60 312 107785540
XP_016496928.2 XP_016454469.1 71.61 310 107778696
XP_016496928.2 XP_016485995.1 71.94 310 107803580
XP_016496928.2 XP_075098093.1 69.43 314 107793674
XP_016496928.2 XP_075090955.1 68.79 314 107766629
XP_016496928.2 XP_075098092.1 67.28 324 107793674
XP_016496928.2 XP_016449179.1 65.91 308 107774212
XP_016496928.2 XP_016440922.2 63.96 308 107766626
XP_016496928.2 XP_016491635.2 60.19 309 107811262
XP_016496928.2 NP_001312495.1 59.87 309 107793668
XP_016496928.2 XP_016484476.1 59.22 309 107805019
XP_016496928.2 XP_016498134.1 36.25 320 107816900
XP_016496928.2 XP_016498135.1 36.25 320 107816900
XP_016496928.2 XP_075105142.1 36.25 320 142179339
XP_016496928.2 XP_016454690.1 34.69 320 107778876
XP_016496928.2 XP_016492569.1 37.96 324 107812054
XP_016496928.2 XP_016484017.1 37.96 324 107804610
XP_016496928.2 XP_016512077.1 33.86 319 107829145
XP_016496928.2 XP_016432577.1 33.23 319 107759209
XP_016496928.2 XP_075085549.1 35.44 333 107812053
XP_016496928.2 XP_016484347.1 34.97 326 107804911
XP_016496928.2 XP_016485628.1 34.88 324 107806029
XP_016496928.2 XP_016484016.1 34.23 336 107804609
XP_016496928.2 XP_016516062.1 34.15 325 107832711
XP_016496928.2 XP_016470817.1 34.46 325 107793051
XP_016496928.2 XP_075101013.1 45.59 136 142176711
XP_016496928.2 XP_075080606.1 26.96 230 107813992
XP_016496928.2 XP_075101090.1 22.58 310 107832077
XP_016496928.2 XP_075101089.1 22.80 307 107832077
XP_016496928.2 XP_016497408.2 23 300 107816225
XP_016496928.2 XP_075101088.1 22.80 307 107832077
XP_016496928.2 XP_016515374.2 22.80 307 107832077
XP_016496928.2 XP_075101084.1 22.58 310 107832077
XP_016496928.2 XP_075101085.1 22.58 310 107832077
XP_016496928.2 XP_075101086.1 22.58 310 107832077
XP_016496928.2 XP_075101083.1 22.58 310 107832077
XP_016496928.2 XP_075101087.1 22.58 310 107832077
XP_016496928.2 XP_075082840.1 34.09 132 107804357
XP_016496928.2 XP_075082842.1 33.83 133 107804357
XP_016496928.2 XP_075082841.1 33.83 133 107804357
XP_016496928.2 XP_075082843.1 33.83 133 107804357
XP_016496928.2 XP_075082839.1 33.83 133 107804357
XP_016496928.2 XP_075089418.1 34.09 132 107794793
XP_016496928.2 XP_075089420.1 34.09 132 107794793
XP_016496928.2 XP_075089419.1 34.09 132 107794793
XP_016496928.2 XP_016472808.2 34.09 132 107794793
XP_016496928.2 XP_016472807.2 34.09 132 107794793
XP_016496928.2 XP_075101232.1 37.88 66 107790926
XP_016496928.2 XP_016454218.2 37.88 66 107778473
XP_016496928.2 XP_016456799.1 28.57 84 107780735
XP_016496928.2 XP_016456800.1 28.57 84 107780735
XP_016496928.2 XP_016456798.1 28.57 84 107780735
XP_016496928.2 XP_016456797.1 28.57 84 107780735




The preparation time of this page was 0.0 [sec].