For nta data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_016501760.1 XP_016501760.1 100 266 107820063
XP_016501760.1 XP_075081343.1 98.52 270 107820063
XP_016501760.1 XP_075081342.1 98.52 270 107820063
XP_016501760.1 XP_016501759.1 98.52 270 107820063
XP_016501760.1 XP_016476037.1 96.67 270 107797648
XP_016501760.1 XP_016501758.1 89.56 297 107820063
XP_016501760.1 XP_016501757.1 89.56 297 107820063
XP_016501760.1 XP_016501756.1 89.56 297 107820063
XP_016501760.1 XP_016476036.1 87.88 297 107797648
XP_016501760.1 XP_075084204.1 51.12 223 107800004
XP_016501760.1 XP_075084205.1 53.33 210 107800004
XP_016501760.1 XP_075081387.1 52.86 210 107767307
XP_016501760.1 XP_016501180.1 49.12 228 107819573
XP_016501760.1 XP_016516205.1 48.68 228 107832827
XP_016501760.1 XP_016516207.1 49.75 203 107832827
XP_016501760.1 XP_075081388.1 55.63 160 107767307
XP_016501760.1 XP_075081386.1 55.63 160 107767307
XP_016501760.1 XP_016482795.1 39.38 193 107803567
XP_016501760.1 XP_016512528.1 36.23 207 107829594
XP_016501760.1 XP_016513256.2 38.66 194 107830263




The preparation time of this page was 0.0 [sec].