For nta data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_016503724.1 XP_016503724.1 100 92 107821786
XP_016503724.1 XP_016503725.1 100 92 107821786
XP_016503724.1 XP_016496312.1 93.48 92 107815263
XP_016503724.1 XP_016468741.1 79.35 92 107791231
XP_016503724.1 XP_016486537.1 77.17 92 107806809
XP_016503724.1 XP_075085638.1 91.89 74 107815263
XP_016503724.1 XP_016486536.1 69.41 85 107806809
XP_016503724.1 XP_016486534.1 73.68 76 107806809
XP_016503724.1 XP_016514326.1 59.77 87 107831104
XP_016503724.1 XP_016514320.1 59.77 87 107831104
XP_016503724.1 XP_075096081.1 59.77 87 107831104
XP_016503724.1 XP_075096080.1 59.77 87 107831104
XP_016503724.1 XP_075104481.1 63.29 79 107808660
XP_016503724.1 XP_016488695.1 63.29 79 107808660
XP_016503724.1 XP_016488689.1 59.77 87 107808660
XP_016503724.1 XP_075111428.1 57.53 73 107812639
XP_016503724.1 XP_075111432.1 57.53 73 107812639
XP_016503724.1 XP_075111435.1 57.53 73 107812639
XP_016503724.1 XP_075111424.1 57.53 73 107812639
XP_016503724.1 XP_016460646.1 57.53 73 107784094
XP_016503724.1 XP_016493274.1 57.53 73 107812639




The preparation time of this page was 0.0 [sec].