For nta data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_016509350.2 XP_016509350.2 100 438 107826836
XP_016509350.2 XP_075107751.1 97.91 382 107759854
XP_016509350.2 XP_016453463.1 49.30 359 107777829
XP_016509350.2 XP_016465902.1 48.48 361 107788716
XP_016509350.2 XP_016453464.1 48.08 339 107777829
XP_016509350.2 XP_016465903.1 47.49 339 107788716
XP_016509350.2 XP_016453465.1 41.83 361 107777829
XP_016509350.2 XP_075090775.1 40.18 341 107777829
XP_016509350.2 XP_075089791.1 48.57 70 107816179
XP_016509350.2 XP_016497987.2 48.57 70 107816762
XP_016509350.2 XP_016470703.1 48.53 68 107792954
XP_016509350.2 XP_016482506.1 48.53 68 107803329
XP_016509350.2 NP_001312535.1 48.53 68 107795539
XP_016509350.2 XP_016482505.1 48.53 68 107803329
XP_016509350.2 XP_075078028.1 48.53 68 107821245
XP_016509350.2 NP_001312249.1 41.76 91 107781702




The preparation time of this page was 0.0 [sec].