| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_024635986.2 | XP_024635986.2 | 100 | 139 | 11414038 | MtrunA17_Chr3g0116141 | |
| XP_024635986.2 | XP_039687401.1 | 100 | 139 | 120579401 | MtrunA17_Chr3g0116151 | |
| XP_024635986.2 | XP_003608847.1 | 74.45 | 137 | 11412028 | MtrunA17_Chr4g0057641 | |
| XP_024635986.2 | XP_003608849.3 | 75.94 | 133 | 11413560 | MtrunA17_Chr4g0057651 | |
| XP_024635986.2 | XP_013457693.1 | 74.26 | 136 | 25493669 | MtrunA17_Chr4g0057661 | |
| XP_024635986.2 | XP_003618823.1 | 56.93 | 137 | 11422542 | MtrunA17_Chr6g0459231 | |
| XP_024635986.2 | XP_039683382.1 | 52.90 | 138 | 120576863 | MtrunA17_Chr7g0225921 | |
| XP_024635986.2 | XP_003629506.1 | 47.41 | 135 | 11406648 | MtrunA17_Chr8g0373691 | |
| XP_024635986.2 | XP_003631098.1 | 39.69 | 131 | 11408121 | MtrunA17_Chr8g0392951 | |
| XP_024635986.2 | XP_013460635.1 | 39.69 | 131 | 25489270 | MtrunA17_Chr3g0111371 | |
| XP_024635986.2 | XP_003623726.1 | 40.28 | 144 | 11430084 | MtrunA17_Chr7g0245911 | |
| XP_024635986.2 | XP_003616365.1 | 39.39 | 132 | 11431653 | MtrunA17_Chr5g0434951 | |
| XP_024635986.2 | XP_013467196.1 | 38.35 | 133 | 25483093 | MtrunA17_Chr1g0169581 | |
| XP_024635986.2 | XP_013466550.1 | 38.06 | 134 | 25482520 | MtrunA17_Chr1g0161211 | |
| XP_024635986.2 | XP_039686199.1 | 36.03 | 136 | 25483102 | MtrunA17_Chr1g0169621 | |
| XP_024635986.2 | XP_013445012.1 | 37.76 | 143 | 25501013 | MtrunA17_Chr8g0351681 | |
| XP_024635986.2 | XP_003630938.2 | 37.69 | 130 | 11413696 | MtrunA17_Chr8g0391691 | |
| XP_024635986.2 | XP_013456299.1 | 37.14 | 140 | 25492667 | MtrunA17_Chr4g0033601 | |
| XP_024635986.2 | XP_013452904.1 | 37.40 | 131 | 25496749 | MtrunA17_Chr6g0482731 | |
| XP_024635986.2 | XP_013468780.1 | 35.25 | 139 | 25484483 | MtrunA17_Chr1g0188171 | |
| XP_024635986.2 | XP_039683516.1 | 33.09 | 139 | 11436534 | MtrunA17_Chr7g0254731 | |
| XP_024635986.2 | XP_024639072.1 | 35.34 | 133 | 11410933 | ||
| XP_024635986.2 | XP_003611756.1 | 35.34 | 133 | 11405484 | MtrunA17_Chr5g0402331 | |
| XP_024635986.2 | XP_003607987.2 | 34.62 | 130 | 11445729 | MtrunA17_Chr4g0044961 | |
| XP_024635986.2 | XP_039688241.1 | 32.62 | 141 | 25480533 | MtrunA17_Chr3g0093271 | |
| XP_024635986.2 | XP_003618875.2 | 32.37 | 139 | 11414942 | MtrunA17_Chr6g0460211 | |
| XP_024635986.2 | XP_003617142.1 | 32.37 | 139 | 11431828 | MtrunA17_Chr5g0440931 | |
| XP_024635986.2 | XP_013467010.1 | 35.43 | 127 | 25482942 | MtrunA17_Chr1g0166281 | |
| XP_024635986.2 | XP_003611759.1 | 35.07 | 134 | 11409902 | ||
| XP_024635986.2 | XP_024627549.1 | 33.58 | 134 | 11444791 | MtrunA17_Chr8g0366401 | |
| XP_024635986.2 | XP_003624989.1 | 34.81 | 135 | 11422197 | MtrunA17_Chr7g0256171 | |
| XP_024635986.2 | XP_039688932.1 | 33.83 | 133 | 11439178 | MtrunA17_Chr4g0062221 | |
| XP_024635986.2 | XP_003590562.2 | 29.63 | 135 | 11434144 | MtrunA17_Chr1g0185001 | |
| XP_024635986.2 | XP_024627871.1 | 31.58 | 133 | 25501500 | MtrunA17_Chr8g0368681 | |
| XP_024635986.2 | XP_003625055.1 | 33.58 | 137 | 11411511 | MtrunA17_Chr7g0256701 | |
| XP_024635986.2 | XP_003623666.1 | 32.86 | 140 | 11442090 | MtrunA17_Chr7g0245371 | |
| XP_024635986.2 | XP_003609394.1 | 32.89 | 152 | 11440276 | MtrunA17_Chr4g0064231 | |
| XP_024635986.2 | XP_003601603.1 | 33.83 | 133 | 11439466 | MtrunA17_Chr3g0121191 | |
| XP_024635986.2 | XP_039687503.1 | 33.83 | 133 | 11439466 | MtrunA17_Chr3g0121191 | |
| XP_024635986.2 | XP_003626446.1 | 32.84 | 134 | 11425680 | MtrunA17_Chr7g0274101 | |
| XP_024635986.2 | XP_003611046.1 | 32.12 | 137 | 11421791 | MtrunA17_Chr5g0397101 | |
| XP_024635986.2 | XP_003597517.1 | 34.06 | 138 | 11435247 | MtrunA17_Chr2g0329371 | |
| XP_024635986.2 | XP_013449155.1 | 32.54 | 126 | 25498764 | MtrunA17_Chr7g0242561 | |
| XP_024635986.2 | XP_013447139.1 | 31.39 | 137 | 25502132 | MtrunA17_Chr8g0387671 | |
| XP_024635986.2 | XP_013450817.1 | 32.03 | 128 | 25495182 | MtrunA17_Chr6g0450921 | |
| XP_024635986.2 | XP_003617547.2 | 30.66 | 137 | 11428849 | MtrunA17_Chr5g0444171 | |
| XP_024635986.2 | XP_003617233.1 | 28.68 | 136 | 11431416 | MtrunA17_Chr5g0441691 | |
| XP_024635986.2 | XP_003623646.1 | 31.25 | 128 | 11423451 | MtrunA17_Chr7g0245231 | |
| XP_024635986.2 | XP_013467548.1 | 30.15 | 136 | 25483408 | MtrunA17_Chr1g0173541 | |
| XP_024635986.2 | XP_039683274.1 | 33.06 | 121 | 11425680 | MtrunA17_Chr7g0274101 | |
| XP_024635986.2 | XP_024631282.1 | 30.15 | 136 | 25483613 | MtrunA17_Chr1g0176421 | |
| XP_024635986.2 | XP_013449631.1 | 30.71 | 140 | 25499042 | MtrunA17_Chr7g0257751 | |
| XP_024635986.2 | XP_024631212.1 | 27.74 | 137 | 11413087 | MtrunA17_Chr1g0157131 | |
| XP_024635986.2 | XP_003589572.2 | 27.74 | 137 | 11413087 | MtrunA17_Chr1g0157131 | |
| XP_024635986.2 | XP_003602699.1 | 29.93 | 137 | 11435049 | MtrunA17_Chr3g0131181 | |
| XP_024635986.2 | XP_003602701.2 | 29.93 | 137 | 11435051 | ||
| XP_024635986.2 | XP_003612619.2 | 28.35 | 127 | 11415701 | MtrunA17_Chr5g0409441 | |
| XP_024635986.2 | XP_013459800.1 | 28.37 | 141 | 25488954 | MtrunA17_Chr3g0098951 | |
| XP_024635986.2 | XP_013457869.1 | 27.56 | 127 | 25493802 | MtrunA17_Chr4g0059951 | |
| XP_024635986.2 | XP_013456273.1 | 31.16 | 138 | 25492644 | MtrunA17_Chr4g0033371 | |
| XP_024635986.2 | XP_003630428.1 | 29.20 | 137 | 11429153 | MtrunA17_Chr8g0385341 | |
| XP_024635986.2 | XP_003607747.4 | 32.28 | 127 | 11445057 | MtrunA17_Chr4g0042491 | |
| XP_024635986.2 | XP_013469524.1 | 27.01 | 137 | 25484972 | MtrunA17_Chr1g0200601 | |
| XP_024635986.2 | XP_039690332.1 | 27.82 | 133 | 120580566 | MtrunA17_Chr5g0402351 | |
| XP_024635986.2 | XP_013461322.2 | 28.76 | 153 | 25489713 | MtrunA17_Chr3g0125311 | |
| XP_024635986.2 | XP_039690749.1 | 30 | 140 | 11421635 | MtrunA17_Chr1g0170281 | |
| XP_024635986.2 | XP_003618125.1 | 28.68 | 136 | 11418713 | MtrunA17_Chr5g0448721 | |
| XP_024635986.2 | XP_003611244.1 | 25.20 | 127 | 11429162 | MtrunA17_Chr5g0398751 | |
| XP_024635986.2 | XP_003589594.1 | 29.17 | 144 | 11418206 | MtrunA17_Chr1g0160151 | |
| XP_024635986.2 | XP_003589907.1 | 29.29 | 140 | 11421635 | MtrunA17_Chr1g0170281 | |
| XP_024635986.2 | XP_003621252.1 | 37.14 | 70 | 11422994 | MtrunA17_Chr7g0217621 | |
| XP_024635986.2 | XP_003610067.2 | 37.04 | 81 | 11446018 | MtrunA17_Chr4g0071941 | |
| XP_024635986.2 | XP_013467809.1 | 28.06 | 139 | 25483656 | MtrunA17_Chr1g0176751 | |
| XP_024635986.2 | XP_003612498.1 | 37.04 | 81 | 11408621 | MtrunA17_Chr5g0408251 | |
| XP_024635986.2 | XP_013450249.1 | 27.21 | 136 | 25499515 | MtrunA17_Chr7g0267751 | |
| XP_024635986.2 | XP_003600213.2 | 24.60 | 126 | 11440520 | MtrunA17_Chr3g0100541 | |
| XP_024635986.2 | XP_003612167.1 | 31.85 | 135 | 11434917 | MtrunA17_Chr5g0405421 | |
| XP_024635986.2 | XP_003616372.1 | 38.60 | 57 | 11436926 | MtrunA17_Chr5g0434981 | |
| XP_024635986.2 | XP_039684425.1 | 38.33 | 60 | 120577319 | MtrunA17_Chr8g0375741 | |
| XP_024635986.2 | XP_024630492.2 | 38.46 | 65 | 25479781 | MtrunA17_Chr0c02g0489761 | |
| XP_024635986.2 | NP_001363154.1 | 27.78 | 126 | 11405240 | MtrunA17_Chr8g0355131 | |
| XP_024635986.2 | XP_003609790.1 | 27.86 | 140 | 11412744 | MtrunA17_Chr4g0068501 | |
| XP_024635986.2 | XP_039689693.1 | 29.17 | 96 | 11437886 | MtrunA17_Chr4g0074791 | |
| XP_024635986.2 | XP_003600209.1 | 27.78 | 72 | 11421742 | MtrunA17_Chr3g0100501 |
The preparation time of this page was 0.0 [sec].
