For osa data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_025877593.1 XP_025877593.1 100 139 107279678
XP_025877593.1 XP_025878323.1 52.78 72 112937644
XP_025877593.1 XP_025876900.1 50 76 107276958 Os11g0247700
XP_025877593.1 XP_015616021.2 50 76 4350200
XP_025877593.1 XP_015613134.1 60.26 78 107278523 Os10g0569800
XP_025877593.1 XP_015613136.1 60.26 78 107278523 Os10g0569800
XP_025877593.1 XP_015613135.1 60.26 78 107278523 Os10g0569800
XP_025877593.1 XP_015644920.1 50.60 83 107281487
XP_025877593.1 XP_015644921.1 50.60 83 107281487
XP_025877593.1 XP_015641128.1 50.60 83 107281160
XP_025877593.1 XP_015641127.1 50.60 83 107281160
XP_025877593.1 XP_015636834.1 50.60 83 9267767 Os04g0587500
XP_025877593.1 XP_015636835.1 50.60 83 9267767 Os04g0587500
XP_025877593.1 XP_015636833.1 50.60 83 9267767 Os04g0587500
XP_025877593.1 XP_015614242.1 50.60 83 9268613 Os10g0568200
XP_025877593.1 XP_015615017.1 49.40 83 107279238
XP_025877593.1 XP_015642191.1 56.25 80 107281231
XP_025877593.1 XP_025881183.1 49.40 83 9270653
XP_025877593.1 XP_025881487.1 36.62 71 107281070
XP_025877593.1 XP_015649194.1 37.88 66 107281896




The preparation time of this page was 0.3 [sec].