For osa data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_025877917.1 XP_025877917.1 100 270 4351780 Os12g0211000
XP_025877917.1 XP_015618524.2 85.13 269 9271142 Os12g0211050
XP_025877917.1 XP_025875887.2 47.53 223 107277095 Os09g0442000
XP_025877917.1 XP_015612491.1 44.15 265 4346494 Os09g0246700
XP_025877917.1 XP_066162670.1 43.07 274 107277363 Os12g0107866
XP_025877917.1 XP_015649396.1 47.62 231 9267843 Os08g0499400
XP_025877917.1 XP_015618572.1 45.69 232 4351392 Os12g0127500
XP_025877917.1 XP_015633403.2 38.89 270 4336018 Os04g0454600
XP_025877917.1 XP_015636748.1 38.52 270 9267194 Os04g0455401
XP_025877917.1 XP_066159931.1 46.73 199 107277723 OSNPB_080496700
XP_025877917.1 XP_066159930.1 46.73 199 107277723 OSNPB_080496700
XP_025877917.1 XP_015648595.1 46.73 199 107277723 OSNPB_080496700
XP_025877917.1 XP_015648594.1 46.73 199 107277723 OSNPB_080496700
XP_025877917.1 XP_066159932.1 46.73 199 107277723 OSNPB_080496700
XP_025877917.1 XP_015648596.1 46.73 199 107277723 OSNPB_080496700
XP_025877917.1 XP_015613192.1 37.45 267 4348327 Os10g0327800
XP_025877917.1 XP_025883001.2 38.34 253 112939686 Os07g0649600
XP_025877917.1 XP_025882945.1 39.06 256 112939663 Os07g0646300
XP_025877917.1 XP_015646810.2 38.43 255 4344104 Os07g0646600
XP_025877917.1 XP_066168254.1 37.74 265 9267888 Os07g0645900
XP_025877917.1 XP_015629433.2 41.20 216 4331330 Os03g0107500
XP_025877917.1 XP_066160255.1 44.33 97 4346560 Os09g0266100
XP_025877917.1 XP_066160254.1 44.33 97 4346560 Os09g0266100
XP_025877917.1 XP_015628019.1 33.54 164 4324455 Os01g0590200
XP_025877917.1 XP_066164064.1 33.01 209 4326373 Os01g0590850
XP_025877917.1 XP_015639119.1 25.28 269 107276151 Os05g0554800
XP_025877917.1 XP_015642902.1 30.81 185 4340175 Os06g0155400
XP_025877917.1 XP_025877331.2 38.64 88 107276603 Os11g0104220
XP_025877917.1 XP_066167150.1 27.75 173 4339056 OSNPB_050467600
XP_025877917.1 XP_066167149.1 27.75 173 4339056 OSNPB_050467600
XP_025877917.1 XP_015637760.1 27.75 173 4339056 OSNPB_050467600
XP_025877917.1 XP_025882348.2 26.32 171 4340178 Os06g0155900
XP_025877917.1 XP_015618236.1 28.93 159 4351639 Os12g0173400
XP_025877917.1 XP_066161741.1 31.39 137 107276000 Os11g0558700
XP_025877917.1 XP_015616674.3 30.54 167 4349542 Os11g0104240
XP_025877917.1 XP_015620071.1 23.46 260 4352416 Os12g0535300
XP_025877917.1 XP_066161034.1 35.42 96 4348954 Os10g0487600
XP_025877917.1 XP_015612803.1 35.42 96 4348954 Os10g0487600
XP_025877917.1 XP_025877239.1 39.19 74 107276845 Os11g0560700
XP_025877917.1 XP_015619277.2 30.93 97 107276014 Os12g0535200
XP_025877917.1 XP_066161742.1 41.54 65 107276000 Os11g0558700
XP_025877917.1 XP_015618270.1 23.94 259 4352415 Os12g0534700
XP_025877917.1 XP_015618235.1 29.09 165 4351639 Os12g0173400
XP_025877917.1 XP_025883285.1 27.74 155 4344638 Os08g0140850
XP_025877917.1 XP_066165615.1 34.34 99 9267787 Os04g0689800
XP_025877917.1 XP_015645634.1 29.01 162 9271834 Os07g0486400
XP_025877917.1 XP_015649180.1 28.37 141 4344639 Os08g0141000
XP_025877917.1 XP_015621655.1 23.84 172 4325663 Os01g0187000
XP_025877917.1 XP_066162666.1 24.74 194 4352597
XP_025877917.1 XP_015619572.1 32.35 102 107277411 Os12g0103150
XP_025877917.1 XP_015625247.1 34.38 96 107276097 Os01g0885500
XP_025877917.1 XP_015634124.1 30.23 129 4337163 Os04g0640300
XP_025877917.1 XP_015615280.1 29.90 97 4349541 Os11g0103800
XP_025877917.1 XP_015634122.1 30.71 127 4337163 Os04g0640300
XP_025877917.1 XP_015611866.1 25.44 228 4346420 Os09g0120100
XP_025877917.1 XP_066162356.1 27.39 157 9267893 OSNPB_120171500
XP_025877917.1 XP_015620125.1 27.39 157 9267893 OSNPB_120171500
XP_025877917.1 XP_015620129.1 27.39 157 9267893 OSNPB_120171500
XP_025877917.1 XP_015620130.1 27.39 157 9267893 OSNPB_120171500
XP_025877917.1 XP_015620128.1 27.39 157 9267893 OSNPB_120171500
XP_025877917.1 XP_015640342.1 24.68 231 107276499 Os05g0109400
XP_025877917.1 XP_015620124.1 27.39 157 9267893 OSNPB_120171500




The preparation time of this page was 0.0 [sec].