For bra data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_033142609.1 XP_033142609.1 100 250 103862210
XP_033142609.1 XP_009138157.1 99.20 250 103862210
XP_033142609.1 XP_033142610.1 98.40 250 103862210
XP_033142609.1 XP_009125130.1 90 250 103850162
XP_033142609.1 XP_009108821.1 82.40 250 103834502
XP_033142609.1 XP_033142611.1 100 195 103862210
XP_033142609.1 XP_009142467.1 66.12 183 103866317
XP_033142609.1 XP_009137602.1 66.12 183 103861636
XP_033142609.1 XP_033139643.1 57.92 221 103851852
XP_033142609.1 XP_009132343.1 65.03 183 103856954
XP_033142609.1 XP_009114299.1 60.87 184 103839550
XP_033142609.1 XP_009150948.2 62.84 183 103874294
XP_033142609.1 XP_009128938.1 60.66 183 103853782
XP_033142609.1 XP_009141986.1 62.30 183 103865876
XP_033142609.1 XP_033136862.1 60.66 183 103839550
XP_033142609.1 XP_009114301.1 60.66 183 103839550
XP_033142609.1 XP_009114300.1 60.66 183 103839550
XP_033142609.1 XP_009136855.1 60 185 103860923
XP_033142609.1 XP_033144586.1 58.05 205 103856954
XP_033142609.1 XP_033144587.1 58.05 205 103856954
XP_033142609.1 XP_033128927.1 61.70 188 103874294
XP_033142609.1 XP_009130811.1 59.56 183 103855561
XP_033142609.1 XP_009130820.1 59.56 183 103855561
XP_033142609.1 XP_033140477.1 59.44 180 103854871
XP_033142609.1 XP_009130080.1 59.44 180 103854871
XP_033142609.1 XP_033140479.1 59.44 180 103854871
XP_033142609.1 XP_033140476.1 59.44 180 103854871
XP_033142609.1 XP_009130078.1 59.44 180 103854871
XP_033142609.1 XP_033140478.1 59.44 180 103854871
XP_033142609.1 XP_018512374.1 59.44 180 103854871
XP_033142609.1 XP_009112872.1 52.20 205 103838197
XP_033142609.1 XP_009112873.1 52.20 205 103838197
XP_033142609.1 XP_009130081.1 61.35 163 103854871
XP_033142609.1 XP_033136690.1 55.74 183 103869742
XP_033142609.1 XP_033136696.1 55.74 183 103869742
XP_033142609.1 XP_033136706.1 55.74 183 103869742
XP_033142609.1 XP_033136692.1 55.74 183 103869742
XP_033142609.1 XP_033136703.1 55.74 183 103869742
XP_033142609.1 XP_033136686.1 55.74 183 103869742
XP_033142609.1 XP_009120807.1 43.78 201 103845678
XP_033142609.1 XP_033131140.1 46.39 194 103866324
XP_033142609.1 XP_009113828.1 27.10 155 103839085
XP_033142609.1 XP_009104064.1 28.11 185 103830107
XP_033142609.1 XP_009109853.1 26.11 157 103835433
XP_033142609.1 XP_033131246.1 27.39 157 103829131
XP_033142609.1 XP_018514114.1 28.49 179 103865911
XP_033142609.1 XP_009121835.1 28.07 171 103846628
XP_033142609.1 XP_009121836.1 28.07 171 103846628
XP_033142609.1 XP_009120885.1 27.91 172 103845752
XP_033142609.1 XP_033128873.1 27.39 157 103848042
XP_033142609.1 XP_009142786.1 29.11 158 103866595
XP_033142609.1 XP_009106253.2 27.54 167 103832048
XP_033142609.1 XP_009110358.1 29.80 151 103835916
XP_033142609.1 XP_009140755.1 26.92 156 103864746
XP_033142609.1 XP_009139073.1 27.10 155 103863085
XP_033142609.1 XP_033144385.1 27.10 155 103857966
XP_033142609.1 XP_009116373.2 27.10 155 103841572
XP_033142609.1 XP_009104021.1 27.10 155 103830067
XP_033142609.1 XP_009135834.1 27.13 129 103859980
XP_033142609.1 XP_009116455.1 30.83 120 103841658
XP_033142609.1 XP_009150282.2 26.25 160 103873625
XP_033142609.1 XP_009138989.1 25.69 144 103862975




The preparation time of this page was 0.0 [sec].