For mtr data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_039686892.1 XP_039686892.1 100 521 11422033 MtrunA17_Chr2g0293851
XP_039686892.1 XP_024640315.2 73.00 526 11431349 MtrunA17_Chr5g0439161
XP_039686892.1 XP_024639217.1 51.38 434 11434683 MtrunA17_Chr5g0439351
XP_039686892.1 XP_003616928.1 51.38 434 11434683 MtrunA17_Chr5g0439351
XP_039686892.1 XP_024639218.1 51.38 434 11434683 MtrunA17_Chr5g0439351
XP_039686892.1 XP_003616929.1 53.43 408 11434225 MtrunA17_Chr5g0439361
XP_039686892.1 XP_003597310.1 24.60 313 11414009 MtrunA17_Chr2g0327711
XP_039686892.1 XP_003625551.1 21.19 505 11441962 MtrunA17_Chr7g0263421
XP_039686892.1 XP_003625554.1 25 284 11423268 MtrunA17_Chr7g0263471
XP_039686892.1 XP_024638372.1 26.03 242 11407624 MtrunA17_Chr4g0030551
XP_039686892.1 XP_003606581.1 26.03 242 11407624 MtrunA17_Chr4g0030551
XP_039686892.1 XP_024638373.1 26.03 242 11407624 MtrunA17_Chr4g0030551
XP_039686892.1 XP_024632529.1 35.79 95 25487872 MtrunA17_Chr2g0328031
XP_039686892.1 XP_013465385.1 35.79 95 25487872 MtrunA17_Chr2g0328031
XP_039686892.1 XP_013456116.1 35.11 94 25492510 MtrunA17_Chr4g0031491
XP_039686892.1 XP_003629044.1 29.93 137 11430884 MtrunA17_Chr8g0369921
XP_039686892.1 XP_003597696.1 23.85 348 11441998 MtrunA17_Chr2g0331191
XP_039686892.1 XP_039684565.1 31.09 119 11441519 MtrunA17_Chr8g0367671
XP_039686892.1 XP_039687859.1 28.57 147 120579513 MtrunA17_Chr3g0093531
XP_039686892.1 XP_003630941.1 33.62 116 11406566 MtrunA17_Chr8g0391711
XP_039686892.1 XP_013466552.1 30 180 25482522 MtrunA17_Chr1g0161231
XP_039686892.1 XP_013470475.1 28.69 251 25485743 MtrunA17_Chr1g0212971
XP_039686892.1 XP_024628139.1 29.17 168 25501496 MtrunA17_Chr8g0368621
XP_039686892.1 XP_024628140.1 29.17 168 25501496 MtrunA17_Chr8g0368621
XP_039686892.1 XP_024628141.1 29.76 168 25501496 MtrunA17_Chr8g0368621
XP_039686892.1 XP_039685306.1 29.76 168 25501496 MtrunA17_Chr8g0368621
XP_039686892.1 XP_003598604.2 30.47 128 11430721 MtrunA17_Chr3g0083331
XP_039686892.1 XP_003600043.2 34.91 106 11430866 MtrunA17_Chr3g0098531
XP_039686892.1 XP_013450533.1 30.30 99 25499686 MtrunA17_Chr7g0274241
XP_039686892.1 XP_024639533.1 25.73 171 25483817 MtrunA17_Chr1g0178581
XP_039686892.1 XP_024628807.1 27.48 222 11437975 MtrunA17_Chr8g0366431
XP_039686892.1 XP_013459713.2 26.95 256 25490640 MtrunA17_Chr3g0096941
XP_039686892.1 XP_039687248.1 25.95 262 11444828 MtrunA17_Chr3g0100921
XP_039686892.1 XP_024634502.1 25.95 262 11444828 MtrunA17_Chr3g0100921
XP_039686892.1 XP_013451394.1 32.95 88 25495711 MtrunA17_Chr6g0458951
XP_039686892.1 XP_039687154.1 33.96 106 25489115 MtrunA17_Chr3g0102001
XP_039686892.1 XP_024625306.1 28.99 138 25499932 MtrunA17_Chr7g0233331
XP_039686892.1 XP_013459930.1 23.70 270 25490704 MtrunA17_Chr3g0100741
XP_039686892.1 XP_003603259.1 26.67 135 11433503 MtrunA17_Chr3g0136651
XP_039686892.1 XP_003597697.2 24.35 193 11432378 MtrunA17_Chr2g0331201
XP_039686892.1 XP_013455028.2 30.60 134 25491602 MtrunA17_Chr4g0010051
XP_039686892.1 XP_013450650.1 21.89 539 25499762 MtrunA17_Chr7g0276681
XP_039686892.1 XP_024625535.1 21.89 539 25499762 MtrunA17_Chr7g0276681
XP_039686892.1 XP_024634988.1 26.81 138 25484146 MtrunA17_Chr1g0182721
XP_039686892.1 XP_013445728.1 29.71 175 25502715 MtrunA17_Chr8g0361991




The preparation time of this page was 0.0 [sec].