For mtr data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_039687816.1 XP_039687816.1 100 420 120579489
XP_039687816.1 XP_024628931.1 67.42 264 112417457 MtrunA17_Chr8g0392081
XP_039687816.1 XP_024628921.1 64.05 242 112417453
XP_039687816.1 XP_024626859.1 41.33 421 112416733
XP_039687816.1 XP_039682882.1 53.85 273 120576001
XP_039687816.1 XP_039688650.1 38.05 431 120579949 MtrunA17_Chr4g0023831
XP_039687816.1 XP_024630849.1 38.59 425 112418637
XP_039687816.1 XP_024626821.1 36.72 433 112416715
XP_039687816.1 XP_024630824.1 34.43 427 112418623
XP_039687816.1 XP_024632905.1 35.61 424 112419446
XP_039687816.1 XP_024640546.1 35.78 422 112422055
XP_039687816.1 XP_024626681.1 36.13 429 112416632
XP_039687816.1 XP_024634434.1 34.67 424 112420058
XP_039687816.1 XP_024628655.2 33.33 423 112417323
XP_039687816.1 XP_024630861.1 34.57 431 112418644
XP_039687816.1 XP_039684998.1 36.56 424 120577504
XP_039687816.1 XP_039684987.1 32.32 427 120577497 MtrunA17_Chr8g0359381
XP_039687816.1 XP_024630913.1 34.11 428 112418676
XP_039687816.1 XP_039687151.1 32.55 427 112419802
XP_039687816.1 XP_024630762.1 61.54 143 112418586
XP_039687816.1 XP_039686645.1 34 350 120578241
XP_039687816.1 XP_024639915.1 52.81 178 112421937
XP_039687816.1 XP_039688712.1 35.98 353 120579977
XP_039687816.1 XP_039687924.1 33.25 406 112420149
XP_039687816.1 XP_024636485.1 34.67 323 112420910
XP_039687816.1 XP_024640483.1 48.31 207 112422016
XP_039687816.1 XP_024640828.1 30.63 431 112422201
XP_039687816.1 XP_024634707.1 36.62 284 112420214
XP_039687816.1 XP_024626512.1 29.12 419 112416538
XP_039687816.1 XP_024640724.1 46.91 162 112422159
XP_039687816.1 XP_024630578.1 37.89 256 112418461
XP_039687816.1 XP_039690589.1 37.77 233 120580630
XP_039687816.1 XP_039688276.1 43.48 161 120579676
XP_039687816.1 XP_024640691.1 40.74 216 112422141
XP_039687816.1 XP_024634413.1 35.17 236 112420043 MtrunA17_Chr3g0085661
XP_039687816.1 XP_024632642.1 43.31 157 11441931
XP_039687816.1 XP_039682999.1 42.41 158 120576086
XP_039687816.1 XP_024636621.2 43.67 158 112420986
XP_039687816.1 XP_024634416.1 31.34 351 112420045
XP_039687816.1 XP_024640756.1 35.07 211 112422175
XP_039687816.1 XP_024632643.1 26.95 423 112419312
XP_039687816.1 XP_024630804.2 42.68 157 112418611
XP_039687816.1 XP_024642204.2 40.63 160 112422777
XP_039687816.1 XP_024626573.1 26.93 427 112416567
XP_039687816.1 XP_024634833.1 43.86 171 112420282
XP_039687816.1 XP_024642219.1 59.22 103 112422788
XP_039687816.1 XP_039687236.1 27.33 300 120579339
XP_039687816.1 XP_024632727.1 31.52 257 112419355
XP_039687816.1 XP_024636445.1 26.35 425 112420895
XP_039687816.1 XP_039684947.1 27.12 295 120577469
XP_039687816.1 XP_024632707.1 34.02 194 112419346
XP_039687816.1 XP_024636360.1 38.51 161 112420850
XP_039687816.1 XP_039685099.1 43.07 137 120577569
XP_039687816.1 XP_024632636.1 48.72 117 112419309
XP_039687816.1 XP_024635455.2 30.94 265 112420424
XP_039687816.1 XP_039682982.1 26.25 419 120576077
XP_039687816.1 XP_039688057.1 27.80 428 120579628
XP_039687816.1 XP_039688700.1 27.06 255 120579972
XP_039687816.1 XP_024634459.1 40.83 169 112420072
XP_039687816.1 XP_024630811.1 43.20 125 112418614
XP_039687816.1 XP_024641765.1 44.12 136 112422667
XP_039687816.1 XP_024632839.2 32.34 235 112419417
XP_039687816.1 XP_024636247.1 26.91 275 112420787
XP_039687816.1 XP_039683861.1 26.85 298 120577033
XP_039687816.1 XP_024626855.2 39.19 148 25499532 MtrunA17_Chr7g0268001
XP_039687816.1 XP_039687884.1 41.67 132 120579532
XP_039687816.1 XP_024630035.1 27.33 300 112418067
XP_039687816.1 XP_024636586.1 34.82 224 112420960
XP_039687816.1 XP_039686034.1 27.17 276 120578020
XP_039687816.1 XP_024628691.1 30.35 201 112417343
XP_039687816.1 XP_024642288.1 37.65 170 112422834
XP_039687816.1 XP_039688586.1 29.86 211 112420789
XP_039687816.1 XP_024640465.1 34.38 224 112422002
XP_039687816.1 XP_024630905.2 45.19 104 112418670
XP_039687816.1 XP_024634746.1 36.77 223 112420237
XP_039687816.1 XP_024632811.1 28.36 201 112419398
XP_039687816.1 XP_024640670.1 41.67 132 112422134
XP_039687816.1 XP_039686992.1 36.32 234 120578374
XP_039687816.1 XP_039687767.1 24.37 279 120579463
XP_039687816.1 XP_024626641.1 27.80 205 112416615
XP_039687816.1 XP_024626870.1 24.88 418 112416741
XP_039687816.1 XP_024634465.1 39.19 148 112420077
XP_039687816.1 XP_024628603.1 41.61 137 112417296
XP_039687816.1 XP_024640788.1 33.62 232 112422185
XP_039687816.1 XP_024630870.1 28.00 300 112418651
XP_039687816.1 XP_024636357.1 31.58 228 112420847
XP_039687816.1 XP_024634347.2 28.38 229 112420019
XP_039687816.1 XP_024628598.1 26.40 303 112417292
XP_039687816.1 XP_024626645.1 26.45 276 112416619
XP_039687816.1 XP_024636145.1 31.08 222 112420743
XP_039687816.1 XP_024636276.1 28.09 178 112420814
XP_039687816.1 XP_024633503.1 26.56 256 112419810
XP_039687816.1 XP_024636248.1 27.44 266 112420788
XP_039687816.1 XP_039682998.1 25.62 281 120576085
XP_039687816.1 XP_039686942.1 26.74 258 120578329
XP_039687816.1 XP_024630889.1 33.65 208 112418661
XP_039687816.1 XP_039688673.1 39.67 121 120579961
XP_039687816.1 XP_024640824.2 33.02 212 112422197
XP_039687816.1 XP_024628917.1 27.82 248 112417451
XP_039687816.1 XP_024632876.1 27.32 194 112419429
XP_039687816.1 XP_024632820.2 23.02 278 112419406 MtrunA17_Chr2g0308691
XP_039687816.1 XP_039684970.1 27.64 199 120577483
XP_039687816.1 XP_039684948.1 26.50 234 120577470
XP_039687816.1 XP_024628914.1 33.03 221 112417448
XP_039687816.1 XP_024636535.1 32.20 205 112420936
XP_039687816.1 XP_024634511.1 25.93 216 112420107
XP_039687816.1 XP_024632771.1 26.53 196 112419373
XP_039687816.1 XP_024642261.2 28.78 205 112422817
XP_039687816.1 XP_039690616.1 25.49 255 120580646
XP_039687816.1 XP_024632136.1 26.24 202 112419214
XP_039687816.1 XP_039686318.1 25.49 255 112418441
XP_039687816.1 XP_024632963.1 25.20 254 112419470
XP_039687816.1 XP_039687945.1 26.88 186 120579572
XP_039687816.1 XP_024642292.1 35.92 142 112422836
XP_039687816.1 XP_024636358.1 27.98 168 112420849
XP_039687816.1 XP_024636402.1 37.20 164 112420873
XP_039687816.1 XP_024634474.2 25.21 238 112420083
XP_039687816.1 XP_024628792.1 27.04 196 112417396
XP_039687816.1 XP_024630290.2 25.19 262 112418228
XP_039687816.1 XP_024630821.1 32.02 178 112418620
XP_039687816.1 XP_039683522.1 25.59 254 120576915
XP_039687816.1 XP_039687887.1 27.36 201 112420112
XP_039687816.1 XP_024636158.1 44.55 110 112420750
XP_039687816.1 XP_024630677.2 29.19 161 112418528
XP_039687816.1 XP_024636614.1 33.76 157 112420983
XP_039687816.1 XP_024630887.1 23.26 215 112418659
XP_039687816.1 XP_024634793.1 31.55 206 112420262
XP_039687816.1 XP_024630227.1 33.66 202 112418171
XP_039687816.1 XP_024633669.2 30.81 198 112419861 MtrunA17_Chr1g0179291
XP_039687816.1 XP_024642295.1 29.72 212 112422838
XP_039687816.1 XP_024636512.1 29.59 169 112420924
XP_039687816.1 XP_024628879.1 29.00 200 112417433
XP_039687816.1 XP_013459466.1 32.45 151 25488857
XP_039687816.1 XP_024642310.1 31.62 136 112422845
XP_039687816.1 XP_024640744.1 33.12 157 112422168
XP_039687816.1 XP_024630938.1 32.19 146 112418691
XP_039687816.1 XP_039688540.1 43.68 87 120579873
XP_039687816.1 XP_039683864.1 40.59 101 120577035
XP_039687816.1 XP_024628771.1 36.97 165 112417389
XP_039687816.1 XP_024628764.2 31.40 207 112417384
XP_039687816.1 XP_024639947.1 32.79 183 112421953
XP_039687816.1 XP_024626648.1 32.85 207 112416622
XP_039687816.1 XP_039685097.1 29.31 116 120577568
XP_039687816.1 XP_024630075.1 23.11 212 112418088
XP_039687816.1 XP_024630838.1 25.39 193 112418631
XP_039687816.1 XP_024628614.1 29.71 175 112417300
XP_039687816.1 XP_039682979.1 30.15 199 120576075
XP_039687816.1 XP_024642211.1 30.52 154 112422783
XP_039687816.1 XP_024635971.1 43.33 90 112420490
XP_039687816.1 XP_024642199.1 21.17 222 112422775
XP_039687816.1 XP_024640614.1 24.31 181 112422100
XP_039687816.1 XP_024636429.1 37.93 87 112420884
XP_039687816.1 XP_024626542.1 29.55 132 112416556
XP_039687816.1 XP_039686978.1 27.15 151 120578364
XP_039687816.1 XP_024632688.1 25.62 121 112419333
XP_039687816.1 XP_024630544.1 28.47 137 112418429
XP_039687816.1 XP_024628760.1 26.62 139 112417380 MtrunA17_Chr8g0361981
XP_039687816.1 XP_024626728.1 26.32 133 112416655
XP_039687816.1 XP_039687081.1 26.89 119 120578425
XP_039687816.1 XP_039683059.1 23.32 223 112418143
XP_039687816.1 XP_024640624.1 49.28 69 112422108
XP_039687816.1 XP_024630832.1 29.95 197 112418628
XP_039687816.1 XP_024634843.1 21.38 276 112420289
XP_039687816.1 XP_039683060.1 22.87 223 120576124
XP_039687816.1 XP_024630845.2 30.77 91 112418636
XP_039687816.1 XP_024641304.1 29.46 129 112422521
XP_039687816.1 XP_013445032.2 33.04 112 25501033 MtrunA17_Chr8g0351871
XP_039687816.1 XP_024642386.1 28.14 167 112422877
XP_039687816.1 XP_039683850.1 39.74 78 120577026
XP_039687816.1 XP_024628843.1 20.73 164 112417412
XP_039687816.1 XP_024634821.1 47.69 65 112420275 MtrunA17_Chr3g0135241
XP_039687816.1 XP_039685651.1 23.70 135 120577825
XP_039687816.1 XP_039688582.1 21.07 280 120579900
XP_039687816.1 XP_039683778.1 24.36 156 112416581
XP_039687816.1 XP_039683836.1 47.50 40 120577014 MtrunA17_Chr7g0231291
XP_039687816.1 XP_024630302.1 26.15 130 112418242




The preparation time of this page was 0.0 [sec].