| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_040860741.1 | XP_040860741.1 | 100 | 248 | 102668650 | GLYMA_01G024500v4 | |
| XP_040860741.1 | XP_040866739.1 | 68.22 | 236 | 102662686 | GLYMA_02G040802v4 | |
| XP_040860741.1 | XP_006573017.1 | 58.30 | 247 | 102668432 | GLYMA_01G024300v4 | |
| XP_040860741.1 | XP_006573016.1 | 61.71 | 222 | 102668432 | GLYMA_01G024300v4 | |
| XP_040860741.1 | XP_040864786.1 | 76.86 | 121 | 121173401 | ||
| XP_040860741.1 | NP_001340431.1 | 42.20 | 173 | 102667674 | GLYMA_14G199800v4 | |
| XP_040860741.1 | XP_006596448.1 | 40.82 | 196 | 100788866 | GLYMA_14G199600v4 | |
| XP_040860741.1 | XP_040865013.1 | 40.34 | 176 | 102667375 | GLYMA_14G199700v4 | |
| XP_040860741.1 | XP_040865014.1 | 40.34 | 176 | 102667375 | GLYMA_14G199700v4 | |
| XP_040860741.1 | XP_040865012.1 | 40.34 | 176 | 102667375 | GLYMA_14G199700v4 | |
| XP_040860741.1 | XP_040865011.1 | 40.34 | 176 | 102667375 | GLYMA_14G199700v4 | |
| XP_040860741.1 | XP_040865029.1 | 40.34 | 176 | 100788341 | GLYMA_14G199500v4 | |
| XP_040860741.1 | XP_006575428.1 | 38.42 | 177 | 102668498 | GLYMA_02G231900v4 | |
| XP_040860741.1 | XP_003549391.1 | 29.65 | 226 | 100788390 | GLYMA_17G240200v4 | |
| XP_040860741.1 | XP_003528218.1 | 34.86 | 175 | 100795016 | GLYMA_06G201100v4 | |
| XP_040860741.1 | XP_003528216.1 | 35.43 | 175 | 100792392 | GLYMA_06G201000v4 | |
| XP_040860741.1 | XP_003528214.1 | 35.43 | 175 | 100789752 | GLYMA_06G200400v4 | |
| XP_040860741.1 | XP_040869282.1 | 33.01 | 209 | 100816208 | GLYMA_02G232000v4 |
The preparation time of this page was 0.0 [sec].
