| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_040861374.1 | XP_040861373.1 | 100 | 133 | 106794492 | GLYMA_09G108328v4 | |
| XP_040861374.1 | XP_040861374.1 | 100 | 133 | 106794492 | GLYMA_09G108328v4 | |
| XP_040861374.1 | XP_040861372.1 | 100 | 133 | 106794492 | GLYMA_09G108328v4 | |
| XP_040861374.1 | XP_003528302.1 | 95.88 | 97 | 100803691 | GLYMA_07G028500v4 | |
| XP_040861374.1 | XP_003531725.1 | 95.88 | 97 | 100794166 | GLYMA_08G214300v4 | |
| XP_040861374.1 | XP_003542656.1 | 95.88 | 97 | 100775864 | GLYMA_13G162800v4 | |
| XP_040861374.1 | XP_003555808.1 | 86.60 | 97 | 100812548 | GLYMA_20G098300v4 | |
| XP_040861374.1 | XP_006585682.1 | 42.34 | 111 | 100784465 | GLYMA_08G225500v4 | |
| XP_040861374.1 | XP_040874284.1 | 42.34 | 111 | 100784465 | GLYMA_08G225500v4 | |
| XP_040861374.1 | XP_006585681.1 | 42.34 | 111 | 100784465 | GLYMA_08G225500v4 | |
| XP_040861374.1 | XP_003529416.1 | 42.73 | 110 | 100787805 | GLYMA_07G001500v4 | |
| XP_040861374.1 | NP_001401993.1 | 100 | 17 | 100803556 | ||
| XP_040861374.1 | NP_001238208.2 | 100 | 17 | 100500445 | GLYMA_08G017500v4 | |
| XP_040861374.1 | NP_001402019.1 | 100 | 17 | 100797787 | ||
| XP_040861374.1 | NP_001237822.2 | 100 | 17 | 100499910 | GLYMA_05G211100v4 |
The preparation time of this page was 0.0 [sec].
